ANNEXURE 10A
Table A.10.1 The Population by Tribal Religion (as per 1871-1872, 1818, and 1891 Censuses)
| Sl. No. | India and Provinces | Others (1871-1872) | Aboriginal (1881) | Animistic Religions (Forest Tribes etc.) (1891) | |||
| Total | % | Total | % | Total | % | ||
| A | INDIA | 5,102,823 | 100 | 6,426,511 | 100 | 9,280,466 | 100 |
| B | PROVINCES | 5,102,823 | 100 | 6,426,511 | 100 | 5,848,427 | 63.0 |
| 1 | Bengal | 1,672,058 | 32.8 | 2,055,822 | 32.0 | 2,294,506 | 24.7 |
| 2 | Assam | 16,640 | 0.32 | 488,251 | 7.6 | 969,765 | 10.4 |
| 3 | North West Provinces | 586 | 0.01 | - | - | - | |
| 4 | Ajmere | 65 | 0.0 | - | - | - | - |
| 5 | Punjab | 945,919 | 18.53 | - | - | - | - |
| 6 | Central Provinces | 2,041,276 | 40.0 | 1,753,917 | 27.3 | 1,592,149 | 17.2 |
| 7 | Berar | 163,150 | 3 | bgcolor=white>37,3380.6 | 137,108 | 1.5 | |
| 8 | Mysore | 57 | - | - | - | - | - |
| 9 | Coorg | 10 | - | - | - | - | - |
| 10 | British Burma | 110,514 | 2.16 | - | - | 168,449 | 1.8 |
| 11 | Madras | 4,328 | 0.1 | - | - | 472,808 | 5.1 |
| 12 | Bombay Presidency | 148,220 | 2.9 | 931,894 | 14.5 | 213,618 | 2.3 |
| 13 | Rajputana | - | - | 166,343 | 2.6 | - | - |
| 14 | Baroada | - | - | 101,522 | 1.6 | - | - |
| 15 | Central India | - | - | 891,424 | 13.9 | - | - |
| 16 | Andamans | - | - | - | - | 24 | - |
| C | STATE | - | - | - | - | 3,432,039 | 37.0 |
| 17 | Hyderabad | - | - | - | - | 29,130 | 0.3 |
| 18 | Baroda State | - | - | - | - | 29,854 | 0.3 |
| 19 | Rajputana | - | - | - | - | 411,078 | 4.4 |
| 20 | Central India | - | - | - | - | 1,916,209 | 20.6 |
| 21 | Bombay State | - | - | - | - | 97,641 | 1.1 |
| 22 | Central Province State | - | - | - | - | 489,572 | 5.3 |
| 23 | Bengal State | - | - | - | - | 458,555 | 4.9 |
Sources: (a) MoC 1871-72: 50.
(b) The Indian Empire, Census of 1881: 9-32.
(c) Col 1891: 93.
Table A.10.2 The Population by Tribal Religion (as per 1901-1911 Censuses)
| Sl. No. | Provinces, States & Agency | Animistic (1901) | Primitive [Animistic (1911)] | ||
| Total | % | Total | % | ||
| A | INDIA | 8,584,148 | 100 | 10,295,168 | 100 |
| B | PROVINCES | 5,899,194 | 69 | 7,348,024 | 71.30 |
| 1 | Ajmer-Merwara | - | - | 3,979 | 0.0 |
| 2 | Andaman and Nicobar | 8,198 | 0.1 | 9,711 | 0.1 |
| 3 | Assam | 1,068,334 | 12.4 | 1,109,187 | 10.8 |
| 4 | Bengal | 2,242,770 | 26.1 | 730,182 | 7.1 |
| 5 | Bihar and Orissa | - | - | 2,220,526 | 21.6 |
| Bihar | - | - | 792,686 | 0 | |
| Orissa | - | - | 101,483 | 0 | |
| Chota Nagpur | - | - | 1,326,357 | 0 | |
| 6 | Bombay | - | - | 170,355 | 1.7 |
| Bombay (Presidency) | 69,930 | 0.8 | 161,484 | 0 | |
| Sindh | - | - | 8,869 | 0 | |
| Aden | - | - | 2 | 0 | |
| 7 | Burma* | 399,390 | 4.7 | 701,473 | 6.8 |
| 8 | Central Provinces and Berar | 1,465,537 | 17.1 | 1,744,921 | 16.9 |
| Central Provinces | 1,335,573 | - | 1,617,060 | 0 | |
| Berrar | 129,964 | - | 127,861 | 0 | |
| 9 | Coorg | 3,305 | 0 | 19,227 | 0.2 |
| 10 | Madras | 641,730 | 7.5 | bgcolor=white>638,4636.2 | |
| C | STATE & AGENCIES | 2,684,954 | 31.3 | 2,947,144 | 28.6 |
| 11 | Assam State (Manipur) | - | - | 130,093 | 1.3 |
| 12 | Baroda State | 176,250 | 2.1 | 115,411 | 1.1 |
| 13 | Bengal State | 537,698 | 6.3 | 598 | 0 |
| 14 | Bihar and Orissa State | 499,762 | 4.9 | ||
| 15 | Bombay State | 24,915 | 0.3 | 149,879 | 1.5 |
| 16 | Central India Agency | 992,458 | 11.6 | 483,394 | 4.7 |
| 17 | Central Provinces State | 408,973 | 4.8 | 745,434 | 7.2 |
| 18 | Hyderabad State | 65,315 | 0.8 | 285,722 | 2.8 |
| 19 | Madras State | 32,175 | 0.4 | 19,953 | 0.2 |
| 20 | Mysore State | 86,627 | 1.0 | 72,196 | 0.7 |
| 21 | Rajputana Agency | 360,543 | 4.2 | 444,702 | 4.3 |
Sources·, (a) CoI 1901a:62; (b) CoI 1911:42.
*Burma Provinces is presently part of Republic of the Union of Myanmar.
Table A.10.3 The Population by Tribal Religion (as per 1921 to 1941 Censuses)
| Sl. No. | Provinces, States or Agency | Tribal Religions (1921) | Tribal Religions (1931) | Tribes (1941) | |||
| Total | % | Total | % | Total | % | ||
| A | INDIA | 9,774,611 | 8,280,347 | 25,441,497 | |||
| B | PROVINCES | 6,904,167 | 70.6 | 5,779,709 | 69.8 | 16,713,256 | 65.69 |
| 1 | Ajmer-Merwara | 4,736 | 0.0 | 1,509 | 0.0 | 91,472 | 0.4 |
| 2 | Andamans and | 9,174 | 0.1 | 9,955 | 0.1 | 11,076 | 0.1 |
| Nicobars | |||||||
| Andaman Islands | - | - | 474 | - | - | 0.0 | |
| Nicobar Islands | — | - | 9,481 | 0.1 | 11,076 | ||
| 3 | Assam | 1,124,809 | 11.5 | 711,432 | 8.6 | 2,484,996 | 14.9 |
| 4 | Baluchistan (District | - | - | 66 | - | 3 | 0.0 |
| and Administrated Territories) | |||||||
| 5 | Bengal | 845,780 | 8.7 | 528,037 | 6.4 | 1,889,389 | 7.4 |
| 6 | Bihar and Orissa | 1,881,009 | 19.2 | 2,048,809 | 24.7 | 6,776,653 | 26.6 |
| Bihar | 819,159 | - | 888,370 | ||||
| Orissa | 65,046 | - | 74,891 | ||||
| Chota Nagpur | 996,804 | - | 1,085,548 | ||||
| 7 | Bombay (Presidency) | 122,939 | 1.3 | 129,135 | 1.6 | 1,651,117 | 6.5 |
| Bombay | 115,134 | - | 128,931 | 1,614,298 | |||
| Sindh | 7,803 | - | 204 | 36,819 | |||
| Aden | 2 | - | - | - | |||
| 8 | Burma* | 702,587 | 7.2 | 650,388 | 7.9 | - | |
| 9 | Central Province and | 1,614,013 | 16.5 | 1,351,615 | 16.3 | 2,937,364 | 11.5 |
| Berar | |||||||
| Central Provinces | 1,453,312 | - | 1,302,463 | 2,663,959 | |||
| Berrar | 160,701 | - | 49,152 | 273,405 | |||
| 10 | Coorg | 20,722 | 0.2 | 19,723 | 0.1 | ||
| 11 | Madras | 578,398 | 5.9 | 348,763 | 4.2 | 562,029 | 2.2 |
| 12 | Uttar Pradesh | - | - | - | - | 289,422 | 1.1 |
| Agra | - | - | - | - | 289,244 | ||
| Oudh | - | - | - | - | 178 | 0.0 | |
| 13 | PanthPiploda | - | - | - | - | 12 | 0.0 |
| C | STATE and | 2,870,444 | 29.4 | 2,500,638 | 30.2 | 8,728,241 | 34.3 |
| AGENCIES | |||||||
| 14 | Assam State | 131,832 | 1.3 | 280,958 | 3 | 339,137 | 1.3 |
| (Manipur) | |||||||
(Continued)
| Sl. No. | Provinces, States or Agency | Tribal Religions (1921) | Tribal Religions (1931) | Tribes (1941) | |||
| Total | % | Total | % | Total | % | ||
| 15 | Baluchistan (Agencies Tracts)** | - | - | 2 | - | - | 0.0 |
| 16 | Baroda State | 163,077 | 1.7 | 44,890 | 1 | 373,207 | 1.5 |
| 17 | Bengal States | 3,265 | 0.0 | 1,382 | 0 | 751,022 | 3.0 |
| 18 | Bihar and Orissa States | 456,934 | 4.7 | 360,600 | 4 | - | 0.0 |
| 19 | Bombay States | 66,942 | 0.7 | 25,903 | 0 | - | 0.0 |
| 20 | Central India Agency | 399,469 | 4.1 | 340,752 | 4 | 1,137,716 | 4.5 |
| 21 | Gwalior State | 161,629 | 1.7 | - | - | 245,066 | 1.0 |
| 22 | Central Provinces States | 500,033 | 5.1 | 617,599 | 7 | - | 0.0 |
| 23 | Hyderabad State | 430,748 | 4.4 | 544,789 | 7 | 678,149 | 2.7 |
| 24 | Kashmir State | - | - | 134 | - | 29,374 | 0.1 |
| 25 | Madras State | 13,005 | 0.1 | 2,907 | 0 | 8 | 0.0 |
| Cochin State Travancore State | 368 12,637 | - | 2,907 | - | 5,183 132,682 | 0.0 0.5 | |
| 26 | Mysore State | 62,831 | 0.6 | 23,828 | 0 | 9,405 | 0.0 |
| 27 | Rajputana Agency | 480,679 | 4.9 | 229,092 | 3 | 1,624,488 | 6.4 |
| 28 | Sikkim States | - | - | 26,940 | 0 | 63,206 | 0.2 |
| 29 | Western India States Agency | - | - | 862 | 0 | 17,211 | 0.1 |
| 30 | Chhattisgarh | - | - | - | - | 1,817,712 | 7.1 |
| 31 | Deccan (Kolhapur) | - | - | - | - | 8,678 | 0.0 |
| 32 | Gujarat | - | - | - | - | 626,892 | 2.5 |
| 33 | Madras | - | - | - | - | bgcolor=white>80.0 | |
| 34 | Orissa | - | - | - | - | 864,914 | 3.4 |
| 35 | Punjab | - | - | - | - | 779 | 0.0 |
| 36 | U.P States | - | - | - | - | 3,404 | 0.0 |
Sources·, (a) CoI 1921:44; (b) CoI 1931:519 and (c) CoI 1941:101.
*Burma Provinces is presently part of Republic of the Union of Myanmar. **Baluchistan (Agencies Tracts) Now in Pakistan.
| Sl. no. | Provinces, States or Agency | Other Religion (Tribal) | |
| Total | % | ||
| INDIA | 4,985,645 | 100 | |
| STATE AND SUB-DIVISION | 1,661,891 | 33.33 | |
| 1 | Bihar | 871,434 | 17.47 |
| North Bihar Plain | - | 0 | |
| South Bihar Plain | 4,394 | 0.08 | |
| Chhota Nagpur | 867,040 | 17.39 | |
| 2 | Orissa | 2,576 | 0.05 |
| Orissa Inland | 2,576 | 0.05 | |
| Orissa Coastal | - | 0 | |
| 3 | West Bengal | 109,294 | 2.19 |
| Himalayan West Bengal | 22,130 | 0.44 | |
| West Bengal Plain | 87,164 | 1.74 | |
| 4 | Assam | 527,712 | 10.58 |
| Assam Plains | 37,727 | 0.75 | |
| Assam Hills | 489,985 | 9.82 | |
| 5 | Manipur | 124,485 | 2.49 |
| 6 | Tripura | 684 | 0.01 |
| 7 | Madhya Pradesh | 1,183 | 0.02 |
| North West Madhya | 56 | 0 | |
| Pradesh | |||
| East Madhya Pradesh | 1,127 | 0.02 | |
| South West Madhya | - | 0 | |
| Pradesh | |||
| 8 | Hyderabad | 24,503 | 0.49 |
| North Hyderabad | 24,503 | 0.49 | |
| South Hyderabad | - | 0 | |
| 9 | Andaman and Nicobar Islands | 20 | 0 |
| ZONES, REGIONS & SUB-REGIONS | 3,323,754 | 66.66 | |
| 10 | East India | 1,636,191 | 32.81 |
| 11 | Central India | 25,686 | 0.51 |
| 12 | Himalayan Region | 675,017 | 13.53 |
| Western Himalayan Sub | - | 0 | |
| Region | |||
| Eastern Himalayan Sub | 675,017 | 13.53 | |
| Region | |||
| 13 | Northern Plains Region | 91,558 | 1.83 |
| Lower Gangetic Plains | 91,558 | 1.83 | |
| Sub-Region | |||
| Upper Gangetic Plains | - | 0 | |
| Sub-Region | |||
| Trans Gangetic Plains | - | 0 | |
| Sub-Region | |||
| The Desert Sub-Region | - | 0 | |
| Sl. no. | Provinces, States or Agency | Other Religion (Tribal) | |
| Total | % | ||
| 14 | Peninsula Hills and Plateau Region | 895,302 | 17.95 |
| North West Hills Sub- | - | 0 | |
| Region North Central Hills and | 56 | 0 | |
| Plateau Sub Region North East Plateau Sub- | 870,743 | 17.46 | |
| Region North Deccan Sub- | 0 | ||
| Region South Deccan Sub- | 24,503 | 0.49 | |
| Region | |||
Source: CoI 1951:16-17.
| Sl. No. | Name of Tribal Religion | India/State | bgcolor=white>Total|
| 1 | Sarna | India | 428,687 |
| Bihar | 427,080 | ||
| Orissa | 1,498 | ||
| Madhya Pradesh | 109 | ||
| 2 | Ho | India | 191,239 |
| Bihar | 191,239 | ||
| 3 | Garo | India | 175,236 |
| Assam | 175,236 | ||
| 4 | Khasi | India | 174,052 |
| Assam | 174,052 | ||
| 5 | Santal | India | 91,063 |
| Bihar | 91,024 | ||
| West Bengal | 38 | ||
| Andaman and Nicobar Islands | 1 | ||
| 6 | Naga | India | 51,626 |
| Assam | 567 | ||
| Nagaland | 51,059 | ||
| 7 | Saridhram | India | 35,928 |
| West Bengal | 35,928 | ||
| 8 | Konyak | India | 33,820 |
| Nagaland | 33,820 | ||
| 9 | Sansari | India | 28,664 |
| Assam | 189 | ||
| Bihar | 28,346 | ||
| 10 | Mikir | India | 20,891 |
| Assam | 20,891 | ||
| 11 | Animist | India | 14,818 |
| Assam | 14,818 | ||
| 12 | Bonga | India | 5,351 |
| Bihar | 5,351 | ||
| 13 | Paharia | India | 3,868 |
| Bihar | 3,862 | ||
| West Bengal | 6 | ||
| 14 | Nicobarese | India | 3,201 |
| Andman & Nicobar Islands | 3,201 | ||
| 15 | Chang Naga | India | 3,005 |
| Nagaland | 3,005 | ||
| 16 | Wanchoo | India | 2,568 |
| North East Frontier Agency | 11 | ||
| Nagaland | 2,557 | ||
| 17 | Adivasi | India | 2,281 |
| Bihar | 1,784 | ||
| Maharashtra | 497 | ||
| 18 | Munda | India | 1,593 |
| Bihar | 1,584 | ||
| Andaman and Nicobar Islands | 9 |
| Sl. No. | Name of Tribal Religion | India/State | Total |
| 19 | Lumbasabo | India | 1,452 |
| Nagaland | 1,452 | ||
| 20 | Yimchunger | India | 1,255 |
| Nagaland | 1,255 | ||
| 21 | Boro | India | 1,215 |
| Assam | 1,215 | ||
| 22 | Rabha | India | 1,110 |
| Assam | 1,110 | ||
| 23 | Miri | India | 1,053 |
| Assam | 953 | ||
| North East Frontier Agency | 100 | ||
| 24 | Hajong | India | 1,052 |
| Assam | 1,052 | ||
| 25 | Kharwar | India | 987 |
| Bihar | 987 | ||
| 26 | Marangburu | India | 768 |
| Bihar | 67 | ||
| West Bengal | 701 | ||
| 27 | Manipuri | bgcolor=white>India486 | |
| Assam | 486 | ||
| 28 | Minyong | India | 414 |
| North East Frontier Agency | 414 | ||
| 29 | Gallong | India | 291 |
| North East Frontier Agency | 291 | ||
| 30 | Birsa | India | 290 |
| Bihar | 290 | ||
| 31 | Ahom | India | 285 |
| Assam | 285 | ||
| Bihar | 275 | ||
| 32 | Mahili | India | 213 |
| Bihar | 213 | ||
| 33 | Bhumij | India | 202 |
| Bihar | 202 | ||
| 34 | Kharwal | India | 167 |
| Bihar | 167 | ||
| 35 | Sing Bonga | India | 158 |
| Bihar | 158 | ||
| 36 | Dafla | India | 155 |
| North East Frontier Agency | 155 | ||
| 37 | Kharwa | India | 150 |
| Bihar | 150 | ||
| 38 | Adidharma | India | 144 |
| Bihar | 144 | ||
| 39 | Apatani | India | 136 |
| North East Frontier Agency | 136 |
| Onges | India Andaman and Nicobar Islands | 129 129 |
| Padam | India | 117 |
| North East Frontier Agency | 117 | |
| Bhundari | India | 116 |
| Bihar | 116 | |
| Mizo | India | 112 |
| Assam | 112 | |
| Tagin | India | 112 |
| North East Frontier Agency | 112 | |
| Krupa | India | 104 |
| Bihar | 104 |
Name of Tribal Religion
India/State
Total
1961:497-507.
Table A.10.6 The Population by Tribal Religion (Census 1971)
| Sl. no. | Name of Tribal Religion | India/State | Total |
| 1 | Abutani | India | 1,930 |
| Arunachal Pradesh | 1,930 | ||
| 2 | Adi | India | 52,465 |
| Meghalaya | 5 | ||
| Arunachal Pradesh | 52,460 | ||
| 3 | Adi Dharma | India | 1,309 |
| Bihar | 1,309 | ||
| 4 | AdiGallong/Adi-Galo/Gallong/Galo | India | 4,959 |
| Arunachal Pradesh | 4,959 | ||
| 5 | Adi- Min Yong/Min Yong | India | 2,151 |
| Arunachal Pradesh | 2,151 | ||
| 6 | AdiPadam/Padam | India | 1,074 |
| Arunachal Pradesh | 1,074 | ||
| 7 | Adivasi | India | 2,116 |
| Bihar | 2,116 | ||
| 8 | Aka | India | 1,841 |
| Arunachal Pradesh | 1,841 | ||
| 9 | Amang | India | 1,046 |
| Manipur | 1,046 | ||
| 10 | Animist | India | 413 |
| Meghalaya | 184 | ||
| Andaman and Nicobar Island | 229 | ||
| 11 | Apatani | India | 12,753 |
| Arunachal Pradesh | 12,753 | ||
| 12 | Ashing | India | 425 |
| Arunachal Pradesh | 425 | ||
| 13 | Baite | India | 152 |
| Manipur | 152 | ||
| 14 | Bangro | India | 1,050 |
| Arunachal Pradesh | 1,050 | ||
| 15 | Birsa | India | 280 |
| Bihar | 280 | ||
| 16 | Bogum | India | 455 |
| Arunachal Pradesh | 455 | ||
| 17 | Bokar | India | 1,907 |
| Arunachal Pradesh | 1,907 | ||
| 18 | Bonga | India | 4,391 |
| Bihar | 4,391 | ||
| 19 | Charawang | India | 311 |
| Manipur | 311 | ||
| 20 | Chimprai | India | 481 |
| Manipur | 481 | ||
| 21 | Chingtharai | India | 347 |
| Manipur | 347 | ||
| Sl. no. | Name of Tribal Religion | India/State | Total |
| 22 | Chuna | India | 105 |
| Manipur | 105 | ||
| 23 | Danpu | India | 498 |
| Manipur | 498 | ||
| 24 | Digaru Mishmi/Taron Mishmi | India | 3,431 |
| Arunachal Pradesh | 3,431 | ||
| 25 | Doibom | India | 2,257 |
| Manipur | 2,257 | ||
| 26 | DoniPholos/Donipolo | India | 36,954 |
| Meghalaya | 5 | ||
| Arunachal Pradesh | 36,949 | ||
| 27 | Haokip | India | 314 |
| Manipur | 314 | ||
| 28 | Hill-Miri | India | 4,708 |
| Arunachal Pradesh | 4,708 | ||
| 29 | Ho | India | 923 |
| Bihar | 923 | ||
| 30 | Idu-Mishmi/Idu | India | 7,813 |
| Arunachal Pradesh | 7,813 | ||
| 31 | Jairea | India | 185 |
| Bihar | 185 | ||
| 32 | Indoi | India | 1,362 |
| Manipur | 1,362 | ||
| 33 | Kabui | India | 5,020 |
| Manipur | 5,020 | ||
| 34 | KachingKarai | India | 1,784 |
| Manipur | 1,784 | ||
| 35 | Kaman Mishmi/Miju Mishmi/Kaman | India | 4,315 |
| Miju | Arunachal Pradesh | 4,315 | |
| 36 | Kasarai | India | 385 |
| Manipur | 385 | ||
| 37 | Kharwal | India | 146 |
| Bihar | 146 | ||
| 38 | Kharwar | India | 7,418 |
| Bihar | 7,418 | ||
| 39 | Khasi | India | 138,739 |
| Meghalaya | 138,739 | ||
| 40 | Kirako | India | 293 |
| Manipur | 293 | ||
| 41 | Lagang | India | 198 |
| Manipur | 198 | ||
| 42 | Lasang | India | 111 |
| Manipur | 111 | ||
| 43 | Loibom | India | 118 |
| Manipur | 118 | ||
| Sl. no. | Name of Tribal Religion | India/State | Total |
| 44 | Longmi/Ching | India | 149 |
| bgcolor=white> | Manipur | 149 | |
| 45 | Mao Naga | India | 147 |
| Manipur | 147 | ||
| 46 | Maramha | India | 643 |
| Manipur | 643 | ||
| 47 | Marangboro | India | 4,495 |
| West Bengal | 4,495 | ||
| 48 | Maring | India | 2,457 |
| Manipur | 2,457 | ||
| 49 | Meitei | India | 33,075 |
| Manipur | 33,075 | ||
| 50 | Mikir | India | 3,285 |
| Meghalaya | 3,285 | ||
| 51 | Miji | India | 3,450 |
| Arunachal Pradesh | 3,450 | ||
| 52 | Mishing/Miri | India | 222 |
| Arunachal Pradesh | 222 | ||
| 53 | Mishmi | India | 1,554 |
| Arunachal Pradesh | 1,554 | ||
| 54 | Munda | India | 107 |
| Bihar | 107 | ||
| 55 | Naga | India | 12,804 |
| Manipur | 12,804 | ||
| 56 | Nishang/Nissi/Bangni/Dafla | India | 78,321 |
| Arunachal Pradesh | 78,321 | ||
| 57 | Nocte | India | 15,980 |
| Arunachal Pradesh | 15,980 | ||
| 58 | Oraon | India | 412 |
| Bihar | 412 | ||
| 59 | Paharia | India | 3,384 |
| Bihar | 3,384 | ||
| 60 | Paomei | India | 1,391 |
| 61 | Paramha | Manipur | 1,391 |
| India | 1,094 | ||
| 62 | Pasi | Manipur | 1,094 |
| India | 154 | ||
| 63 | Nar (Pnar) | Arunachal Pradesh | 154 |
| India | 32,217 | ||
| 64 | Pret Puja | Meghalaya | 32,217 |
| India | 388 | ||
| Bihar | 388 | ||
| 65 | Pusha | India | 946 |
| Manipur | 946 | ||
| 66 | Rampou | India | 1,361 |
| Manipur | 1,361 |
| Sl. no. | Name of Tribal Religion | India/State | Total |
| 67 | Rangang | India | 334 |
| Manipur | 334 | ||
| 68 | Sansari | India | 4,241 |
| Bihar | 4,241 | ||
| 69 | Santal | India | 82,473 |
| Bihar | 79,970 | ||
| West Bengal | 2503 | ||
| 70 | Saridharam | India | 161,942 |
| West Bengal | 161,942 | ||
| 71 | Sarna | India | 951,558 |
| Bihar | 859,701 | ||
| Orissa | 91,857 | ||
| 72 | Sharabui | India | 205 |
| Manipur | 205 | ||
| 73 | Sing Bonga | India | 1,439 |
| Bihar | 1,439 | ||
| 74 | Singpho | India | 163 |
| Arunachal Pradesh | 163 | ||
| 75 | Sohrai | India | 106 |
| Bihar | bgcolor=white>106|||
| 76 | Songsarek | India | 143,206 |
| Meghalaya | 143,206 | ||
| 77 | Sulpi | India | 115 |
| Manipur | 115 | ||
| 78 | Sulung | India | 4,176 |
| Arunachal Pradesh | 4,176 | ||
| 79 | Sumtong | India | 224 |
| Manipur | 224 | ||
| 80 | Swarna | India | 24,034 |
| West Bengal | 24,034 | ||
| 81 | Tagin | India | 13,547 |
| Arunachal Pradesh | 13,547 | ||
| 82 | Tana Bhagat | India | 898 |
| Bihar | 898 | ||
| 83 | Tangsa | India | 8,671 |
| Arunachal Pradesh | 8,671 | ||
| 84 | Tangsa/Longchang | India | 118 |
| Arunachal Pradesh | 118 | ||
| 85 | Tangsa Longri | India | 153 |
| Arunachal Pradesh | 153 | ||
| 86 | Tangsa/Morang | India | 175 |
| Arunachal Pradesh | 175 | ||
| 87 | Tangsa/Mossang | India | 899 |
| Arunachal Pradesh | 899 | ||
| Sl. no. | Name of Tribal Religion | India/State | Total |
| 88 | Tangsa/Rongrang | India | 325 |
| Arunachal Pradesh | 325 | ||
| 89 | Tangsa/Tikhak | India | 439 |
| Arunachal Pradesh | 439 | ||
| 90 | ThambungLainingba | India | 502 |
| Manipur | 502 | ||
| 91 | Tribal Religion | India | 108,225 |
| Nagaland | 108,152 | ||
| A and Nicobar Island | 73 | ||
| 92 | Wancho | India | 28,585 |
| Arunachal Pradesh | 28,585 | ||
| 93 | Yumlai | India | 376 |
| Manipur | 376 |
Source: CoI, 1971: 97-109.
Table A.10.7 The Population by Tribal Religion (as per 1981 Census)
| Sl. No. | Name of the Religion | India/State/UT | Total | |
| 1 | Abutani | India | 208 | |
| Arunachal Pradesh | 208 | |||
| 2 | Adi | India | 27,130 | |
| Bihar | 3,563 | |||
| Meghalaya | 22 | |||
| Arunachal Pradesh | 23,545 | |||
| 3 | Adi Dharm | India | 356 | |
| Arunachal Pradesh | 356 | |||
| 4 | AdiGallong/Adigalo/Gallong/Galo | India | 5,724 | |
| Arunachal Pradesh | 5,724 | |||
| 5 | AdiPadam/Padam | India | 145 | |
| Arunachal Pradesh | 145 | |||
| 6 | Adijor | India | 390 | |
| Bihar | 390 | |||
| 7 | Adivasi | India | 25,377 | |
| Andhra Pradesh | 32 | |||
| Bihar | 15,862 | |||
| Gujarat | 13 | |||
| Madhya Pradesh | 6,768 | |||
| Maharashtra | 1,381 | |||
| Orissa | 18 | |||
| Punjab | 20 | |||
| bgcolor=white> | Rajasthan | 20 | ||
| West Bengal | 1,263 | |||
| 8 | Aka | India | 1,882 | |
| West Bengal | 27 | |||
| Arunachal Pradesh | 1,855 | |||
| 9 | Amang | India | 366 | |
| Manipur | 366 | |||
| 10 | Animist | India | 119 | |
| Nagaland | 6 | |||
| Andaman& Nicobar | 112 | |||
| Mizoram | 1 | |||
| 11 | Apo Rangang | India | 103 | |
| Manipur | 103 | |||
| 12 | Baiga | India | 1,097 | |
| Madhya Pradesh | 1,097 | |||
| 13 | Bara Deo | India | 302 | |
| Madhya Pradesh | 302 | |||
| 14 | Bhumia | India | 494 | |
| Madhya Pradesh | 494 | |||
| 15 | Bidin | India | 1,296 | |
| Bihar | 1,296 | |||
| 16 | Birsa | India | 522 | |
| Bihar | 522 | |||
| Sl. No. | Name of the Religion | India/State/UT | Total | |
| 17 | Boro | India | 731 | |
| Meghalaya | 718 | |||
| Tamil Nadu | 13 | |||
| 18 | Bokar | India | 108 | |
| Karnataka | 5 | |||
| Kerala | 4 | |||
| Meghalaya | 4 | |||
| Arunachal Pradesh | 95 | |||
| 19 | Bonga | India | 327 | |
| Bihar | 327 | |||
| 20 | Bori | India | 219 | |
| Arunachal Pradesh | 219 | |||
| 21 | Borung | India | 548 | |
| Arunachal Pradesh | 548 | |||
| 22 | Deori | India | 2,169 | |
| Arunachal Pradesh | 2,169 | |||
| 23 | Desauli | India | 557 | |
| Bihar | 557 | |||
| 24 | Digaru/Taraon Mishmi | India | 972 | |
| Arunachal Pradesh | 972 | |||
| 25 | Doni Polo/Sidonyi Polo | India | 218,489 | |
| Arunachal Pradesh | 218,484 | |||
| Manipur | 1 | |||
| Meghalaya | 2 | |||
| Chandigarh | 2 | |||
| 26 | Dupub | India | 2,043 | |
| Bihar | 1,874 | |||
| Orissa | 169 | |||
| 27 | Dupul Dharma | India | 101 | |
| Bihar | 101 | |||
| 28 | Gang | India | 517 | |
| Arunachal Pradesh | 517 | |||
| 29 | Garo | India | 1,481 | |
| Meghalaya | 1,481 | |||
| 30 | Gond | India | 6,975 | |
| Madhya Pradesh | 1,757 | |||
| Maharashtra | 4,508 | |||
| Orissa | 36 | |||
| Uttar Pradesh | 674 | |||
| 31 | Gondi | India | 127,926 | |
| Madhya Pradesh | 127,926 | |||
| 32 | Hajong | India | 112 | |
| Meghalaya | 112 | |||
| 33 | Halba | India | 101 | |
| Gujarat | 13 | |||
| Madhya Pradesh | 88 | |||
| Sl. No. | Name of the Religion | India/State/UT | Total | |
| 34 | Hami Henowa | India | 419 | |
| Arunachal Pradesh | 419 | |||
| 35 | Heathen | India | 1,215 | |
| Manipur | 1,215 | |||
| 36 | Hema | India | 157 | |
| Nagaland | 157 | |||
| 37 | Heraka | India | 1,450 | |
| Nagaland | 1,450 | |||
| 38 | Ho | India | 4,133 | |
| Bihar | 4,104 | |||
| Orissa | 19 | |||
| West Bengal | 10 | |||
| 39 | Hori | India | 623 | |
| Mizoram | 623 | |||
| 40 | Idu/Idu Mishmi | India | 5,539 | |
| Arunachal Pradesh | 5,539 | |||
| 41 | Jaban | India | 1,354 | |
| Arunachal Pradesh | 1,354 | |||
| 42 | Jagan | India | 965 | |
| Arunachal Pradesh | 965 | |||
| 43 | Jahar | India | 6,440 | |
| Bihar | 5,426 | |||
| Madhya Pradesh | 10 | |||
| Orissa | 1,004 | |||
| 44 | Janbow | India | 2,489 | |
| Arunachal Pradesh | 2,489 | |||
| 45 | JarajoDeo | India | 153 | |
| Meghalaya | 153 | |||
| 46 | Jishomi | India | 119 | |
| Nagaland | 119 | |||
| 47 | Jobene | India | 219 | |
| Arunachal Pradesh | 219 | |||
| 48 | Jowangoon | India | 1,066 | |
| Arunachal Pradesh | 1,066 | |||
| 49 | Jungwansom | India | 1,020 | |
| Arunachal Pradesh | 1,020 | |||
| 50 | Kabui | India | 4,728 | |
| Manipur | 4,728 | |||
| 51 | Kachingkarai | India | 227 | |
| Manipur | 227 | |||
| 52 | Kaman/Miju Mishmi/Kaman | India Arunachal Pradesh | 214 | |
| Mishmi/Miju | 214 | |||
| 53 | Mikir | India | 3,444 | |
| Meghalaya | 3,444 | |||
| 54 | KayamKhani | India | 216 | |
| Rajasthan | 216 | |||
