<<
>>

Appendix

Earlier Miracle Collections (01088-01150)*

Saint* Date of Compilation Mental Illness

Cases

Demonic

Aetiology

No Demons
/i'.lhellhrylh(i) Late 11th century 1 0 1
Swithun Late 11th century 2 2 0
Ivo logos/before 1143 3 3 0
Modwenna 1118-50 2 1 1
Dunstan Early 12 th century 2 1 1
Aldhelm C1124-1140 2 2 0
Wulfstan 1124-1140 1 1 0
Ithamar c1140s 1 0 1
hn(t) Before 1144 1 0 1
Total Cases: 15 10 5

Later Miracle Collections (C1150-C1200)*

Saint* Date of Compilation Mental Illness

Cases

Demonic

Aetiology

No Demons
William 1144-72 8 5 3
Ethelthryth(2) 1169-1174 1 1 0
Godric c1177 16 9 7
/Ebbe c1188 4 3 1
Frideswide 1180s 13 1 12
John(2) Before 1188 3 2 1
Thomas(i) 1171-2 9 3 6
Thomas(2) 1172-7 17 11 6
Edmund 1190s 3 1 2
James 1190-1200 1 1 0
Gilbert Before 1205 5 0 5
Total Cases: 80 37 43

<< | >>
Source: Bhayro Siam, Rider Catherine (eds.). Demons and Illness from Antiquity to the Early-Modern Period. Leiden, Boston: Brill,2017. — xiv, 434 p.. 2017

More on the topic Appendix: