Index of Ancient Texts
1. Ancient Greek and Latin Literature
| Aelianus | 453a31 | 258 | |
| Varia Historia | bgcolor=white>Historia animalium (History of | ||
| 7.3 | 300 | Animals) 6.2.559b20 | 137 |
| Aeschylus | |||
| Ethica Nicomachea (Nichomachean | |||
| Eumenides | Ethics) | ||
| 658-665 | 100, 1 30 | 1104b5-1104b8 | 407 |
| 1117b24-117b27 | 407 | ||
| Agrimensores (Campell) | 1128b34 | 407 | |
| 1145a1-1145a37 | 407 | ||
| Ordines Finitionum 256 | 281 | 1150b8-1150b15 | 407 |
| 256-257 | 282 | De Generatione Animalium (On the | |
Generation of Animals)
| Antipater | 715a-b | 130ff 137 | |
| On Marriage | 391 | 716a | 102 |
| 716a10-716a20 | 137 | ||
| Antiphon | 721b10 | 129 | |
| 4.1.3-4 | 248 | 722a-724a | 129 |
| 727a-729b | 102 | ||
| Apuleius | 731a | 138, 146 | |
| 732a1-12 | 131 | ||
| Apologia | 733b20-30 | 132 | |
| 2 | 230 | 733b25 | 130 |
| 733b30-735a26 | 132 | ||
| Metamorphoses | 736b10-20 | 130 | |
| 8.7 | 307 | 738b20-26 | 102 |
| 759a | 137 | ||
| Aristeides | 764a10ff | 129 | |
| 1.124J | 291 | 765b | 102 |
| 766b10 | 129 | ||
| Aristotle | 767-769 | 104 | |
| 769a10 | 129 | ||
De memoria et reminiscentia (Memory and Reminiscence)
453a14 257
| Poetica (Poetics) | 2.2.5 | 22, 26 | |
| 5-15 | 42 | 2.2.5-7 | 22, 24 |
| 15 | 42, 43 | 2.3 | 44 |
| 25 | 42 | 2.3.5 | 22 |
| 1454a 23-24 | 43 | 2.3.5-8 | 22 |
| 1459b 8-16 | 42 | 2.4.1-5 | 44 |
| 1460a11-18 | 44 | 2.5.1-12 | 22 |
| 1460b 22-32 | 44 | 2.6-8 | 44 |
| 2.8 | 44 | ||
| Aristophanes | 2.8.3-4 | 25 | |
| 3.1 | 44 | ||
| Lysistrata | 3.1.3-4 | 45 | |
| 568-586 | 212 | 3.2.10-11 | 29 |
| 3.2.12-13 | 22, 24 | ||
| Athenaeus | 3.2.14 | 27 | |
| 3.2.15 | 27 | ||
| Deipnosophistae | 3.2.16 | 25 | |
| 12.546E | 304 | 3.3.9-4.18 | 33 |
| 3.5.4 | 30 | ||
| Aulus Gellius | 3.5.9 | 24 | |
| 4.3 | 73 | 3.6.3-5 | 22 |
| 3.6.4-6 | 24 | ||
| Callistratus | 3.7 | 45 | |
| 3.8.6 | 11 | ||
| Descriptions | 3.8.7 | 24, 307 | |
| 3 | 26-27 | 3.9 | 45 |
| 3.9.1-2 | 24, 27, 30 | ||
| Cassius Dio | 3.10.4 | 24 | |
| 38.26.2 | 302 | 3.10.4-8 | 24 |
| 4-6 | 45 | ||
| Chariton | 4.1.2-24 | 24 | |
| 4.1.4-5 | 22-23 | ||
| De Chaerea et Callirhoe (Chaereas and | 4.1.4-12 | 23 | |
| Callirhoe) | 11-28, 42 | 4.1.5-6 | 24 |
| 11 | 4.5 | 45 | |
| 1.1.1 | 12 | 4.7 | 45 |
| 1.1.1-2 | 14 | 4.7.8 | 22 |
| 1.1.4 | 15 | 5.1.3 | 21 |
| 1.1.4-6 | 22 | 5.1.5-6 | 21 |
| 1.1.6 | 15, 22 | 5.2 | 45 |
| 1.1.7 | 24 | 5.2.2-9 | 21 |
| 1.1.12 | 14, 15 | 5.2.6 | 21 |
| 1.6.5 | 22 | 5.3.4-9 | 21 |
| 1.10.2 | 25 | 5.4.5-6 | 21 |
| 1.12.6 | 44 | 5.5.7 | 25 |
| 1.13.4 | 25 | 5.9-10 | 45 |
| 1.14.1 | 26 | 5.9.1 | 21 |
| 1.14.6-10 | 25 | 6.3.1-7.10 | 21 |
| 1.14.9 | 24 | 6.4 | 21 |
| 2 | 45 | 6.4.5-6 | 15 |
| 6.4.10 | 17 | Orationes phillipicae | |
| 6.5.8 | 17 | 2.18 | 156 |
| 6.6 | 24 | 2.56 | 156 |
| 6.9 | 45 | 2.58 | 156 |
| 7.1.6-11 | 44 | 2.63 | 156 |
| 7.2.4 | 46 | 2.67-68 | 156 |
| 7.5 | 45 | 2.76-77 | 156 |
| 7.5.1-5 | 24 | ||
| 7.5.2 | 25 | Tusculanae disputationes | |
| 7.5.5 | 15 | 3.6.12-13 | 303 |
| 7.8 | 24 | 3.10.22 | 311 |
| 8 | 11, 45 | 3.11.25 | 305, 30 6 |
| 8.1.3 | 15, 27 | 3.13.28 | 304 |
| 8.1.4 | 15 | 3.15.33 | 303 |
| 8.2.8 | 22 | 3.17.37 | 303 |
| 8.3 | 46 | 3.22.52 | 304 |
| 8.3-5 | 46 | 3.25.55 | 305 |
| 8.3.5-6 | 25 | 3.26.61 | 306 |
| 8.4.4-9 | 16 | 3.26.62 | 300 |
| 8.4.7-10 | 15 | 3.27.64 | 306 |
| 8.4.10 | 24, 25 | 3.31.74 | 305 |
| 8.5 | 44 | 3.31.75 | 300 |
| 8.8.15-16 | 22,24 | 3.31.76 | 301, 303, 305, 311 |
| 3.34.81 | 300 | ||
| Chronicle of Edessa | 433 | 3.52 | 304 |
| 4.7.14 | 305 | ||
| Chrysippus | 4.17.38 | 311 | |
| 4.27.59 | 309 | ||
| Fragment 262 | 408 | 5.26.73-74 | 303 |
| Cicero | Columella | ||
| De finibus | De re rustica | ||
| 1.11.58 | 304 | XII | 71 |
| 2.16.18 | 304 | ||
| Digesta | |||
| De oratore | 1.5.4.2 | 289 | |
| II.88 | 258 | ||
| Dio Chrysostom | |||
| Epistulae ad Atticum | |||
| 1.14.3 | 301 | Orationes | |
| 12.10 | 303 | 13.8 | 302 |
| 16.3 | 300 | ||
| Epistulae ad Brutum | 60.8 | 313 | |
| 1.9.1 | 300 | ||
| Diodorus Siculus | |||
| Epistulae ad Familiaris | IV 20 | 408 | |
| 4.13 | 303 | ||
| 5.18.12 | 303 | ||
Diogenes Laertius
304
304
304
304
304
Gaius
Institutiones (Institutes)
1.129 289
Galen
2.86-87
2.89
2.90
6.63
10.136
| Dionysius of Halicarnassus | De placitis Hippocratis et Platonis | ||
| 4.4 | 301 | ||
| Antiquitates Romanae | 370.7 | 306 | |
| 1.5.2-3 | 60 | 372.14 | 304 |
| 2.24.1 | 72-73 | ||
| 2.25.2-7 | 73 | Heliodorus | |
| Epictetus | Aethiopica (An | Ethiopian Story) | |
| 17 | |||
| Enchiridion | |||
| 16 | 300, 303 | Hippocrates | |
21 305
De Semine (On the Seed)
| Dissertationes | 6 | 101 | |
| 2.17.31 | 60 | 8 | 104 |
| 3.24.115 | 305 | II 735a-b | 118 |
| 3.10.1ff | 305 | ||
| Homer | |||
| Epicurus | |||
| Iliad | 45 | ||
| Vatican Sayings | 1.1-445 | 284 | |
| 55 | 303 | 2.698-702 | 307 |
| 66 | 300 | 6 | 46 |
| 9.308-429 | 44 | ||
| Euripides | 9.406-419 | 44 | |
| 22 | 44 | ||
| Alcestis | 22.156-199 | 44 | |
| 328-329 | 306 | 24.555 | 200 |
| Heracles | Odyssey | 21 | |
| 830-842 | 156 | 1.104-318 | 23 |
| 1.318-324 | 23 | ||
| Orestes | 1.363-364 | 23 | |
| 552 | 130 | 1.384 | 23 |
| 2.146-154 | 23 | ||
| Favorinus | 2.261-267 | 23 | |
| 22.22.44-48 | 302 | 2.267-296 | 23 |
| 2.382-392 | 23 | ||
| Festus | 2.399-419 | 23 | |
| 18L | 289 | 2.430-435 | 23 |
| 201L | 291 | 3.5-9 | 23 |
| 3.12 | 23 | ||
| 3.43-63 | 23 |
| 3.75-78 | 23 | 1.11 | 289 |
| 3.286-292 | 23 | 40.2.2 | 279, 281, 282 |
| 3.330-341 | 23 | ||
| 3.346-351 | 23 | Lucian | |
| 3.371-384 | 23 | ||
| 3.418-469 | 23 | Alexander (Alexande | r the False |
| 3.419-420 | 23 | Prophet) | 332, 339-41 |
| 4.477-479 | 23 | 9 | 341 |
| 4.653-656 | 23 | 10 | 340 |
| 4.795-841 | 23 | 11 | 340 |
| 4.830-831 | 23 | 12 | 340 |
| 5.291-296 | 23 | 13 | 340-41 |
| 10.333-344 | 286 | 13-14 | 341 |
| 11.71-76 | 248 | 14 | 341 |
| 20.72 | 179 | 38 | 341 |
22.422-423 179
De Sacrificii (Sacrifices)
| Hyginus | 6 | 137 | |
| Constitutio Limitum (Campbell) | Macrobius | ||
| 16-22 | 283 | ||
| Saturnalia | |||
| Fabulae | 1.11.36-40 | 284, 288, 290 | |
| 104 | 308 | 1.16.8 | 280 |
| 3.2.14 | 288 | ||
| Hymni Orphici | |||
| 32.1 | 144 | Marcus Aurelius | |
| Iamblichus | Meditations | 420 | |
| 8.45 | 305 | ||
| Vita Pythogorae (On the Pythagorean | bgcolor=white>8.47302 | ||
| Life) | |||
| 31.195.8 | 391 | Melissa to Kleareta | |
| 31.210.15 | 391 | 381, 386-90, 393. | |
| 31.211.4 | 391 | 397 | |
| Julian | Metiochus and Parthenope | ||
| 17 | |||
| Orationes | |||
| 8.246C-E | 303 | Musonius Rufus | 76 |
| III | 71, 392 | ||
| Libanios | IV | 392 | |
| Epistulae | Myia to Phyllis | 393-96 | |
| 143.1-2 | 307 | ||
| Nicander | |||
| Livy | |||
| 1.4.9-5.4 | 28 4 | Theriaca | 209, 213 |
| 1.7.14 | 289 | ||
| 1.9 | 292 | ||
Ocellus Lucanus
Περί της- τοΐι παντός- (On the Nature of the Universe)
4 391
45 385
Olympiodoros
In Platonis Alcibidiadem commentarii
61.23 157
Ovid
Consolatio ad Liviam (Ps.-Ovid)
377-400 303, 305
411-416 303
Heroides
13.151-158 308
Pausanias 21
5.16.2-7 212
Periktione
Περί γυναίκας αρμονίας (On the
Harmony of a Woman)
381
Περί σοφίας (On Wisdom)
381
Petronius
Satyrica
34, 7 146
Philodemus
Περί θανατου
38.21 303
Περί θεών
3 col.
D (2) 23 303Philostratus
Imagines
2.1 26
Phintys
Περί γυναίκας σωφροσύνας (On the Sophrosyne of a Woman)
351, 393, 395, 397
| Plato | |
| Axiochus (Ps.-Plato) | |
| 364B | 305 |
| 370A | 305 |
| Menexenus | |
| 247C-248C | 303 |
| 247C-D | 300 |
| Phaedo | |
| 116A-B | 205 |
| Phaedrus | |
| 67c | 419 |
| 67d | 404 |
| 67e | 404 |
| 81c | 411 |
| 248c | 411 |
| Respublica | |
| 428c-432b | 408 |
| 451c-455a | 409 |
| 451d | 408 |
| 455c | 409 |
| Politicus (Statesman) | |
| 279b1-283b | 211 |
| Symposium | 130, 185 |
| Timaeus | |
| 31b | 115 |
| 91c | 115, 130 |
| Pliny the Elder | |
| Naturalis Historia | |
| 1.58 | 389 |
| 5.11.30-38 | 389 |
| 7.16-18 | 242 |
| 11.46 | 388 |
| 18.8 | 279-80 |
Pliny the Younger
Epistulae
8.5.2 303
10.96 336
Plutarch
Antonius
2.3 156
4.4 156
29.1 156
33.3 156
53.7 159
Camillus
33-36 284
33.2 285
33.4-5 291
34 285
Consolatio ad Apollonium (Ps.-
Plutarch)
| 102C-E | 303 |
| 109B | 241 |
| 109C-D | 251 |
| 111E | 309 |
| 112D | 304, 305 |
| 116A-B | 303 |
| 117F-118A | 300 |
Consolatio ad Uxorem
608A-B 303
De cohibenda ira
463D 304
De exilio
599B 300
599D 302
600D 303
Demosthenes
1.7 156
De tranqillitate animi
465B 305 468F-469D 303 469D 300
474E 304
476A-D 305
De virtute morali
449E 305
Moralia
252 D-E 179
Praecepta conjugalia (Advice to the
Bride and Groom) 71, 391
144D 389
Romulus
29 284
29.6 291
Symposiacs (Table Talk)
7.680c-683b 242
Thesius et Romulus
6 73
Porphyry
Letter to Marcella 53
1.5-8 205
Pseudo Apollodorus
Epitome
3.30 308
Pseudo Aristotle
Oeconomica 71
Rhetorica ad Herennium
1.10.17 383-84
Quintillian
Institutio Oratoria
| IV.4.7 | 313 |
| XI.2.9 | 258 |
| Seneca | |
| Ad Helviam | 299, 313-17 |
| 1.4 | 314 |
| 1.4-8 | 317 |
| 3.2 | 314 | 6.1 | 311 |
| 4.1 | 314, 316 | 6.1-2 | 303 |
| 4.2 | 314 | 7-8 | 311 |
| 4.2-3 | 314 | 7-11 | 311 |
| 4.2-5.1 | bgcolor=white>3007.1 | 311 | |
| 4.2-19.7 | 314 | 7.1-2 | 303 |
| 5-14 | 317 | 7.3-4 | 311 |
| 5.1 | 302, 315 | 9-11 | 311 |
| 5.1-6 | 315 | 9.1-2 | 315 |
| 5.3 | 304, 305 | 9.2 | 305 |
| 6.1-13.8 | 315 | 11.1 | 311 |
| 6.2-9.8 | 315 | 12.1 | 312 |
| 9.2 | 316 | 12.7 | 309 |
| 9.3 | 60 | 16.2 | 310 |
| 10.1-12.7 | 315 | 16.2-4 | 312 |
| 13.1-18 | 315 | 16.8 | 312, 317 |
| 13.4 | 315 | 17.2-6 | 312 |
| 14.1 | 314, 316 | 18.1-8 | 312 |
| 14.1-19.7 | 316 | 19.1 | 312 |
| 14.2-3 | 316 | 19.3 | 309, 312 |
| 15.1 | 316 | 19.4 | 312 |
| 15.1-19.7 | 316 | 24.1-4 | 303 |
| 16-19 | 315 | 26 | 313 |
| 16.1 | 303 | ||
| 16.5 | 316 | Ad Polybium | |
| 16.6-17 | 316 | 1.18 | 304 |
| 17.1-2 | 314 | 2.1 | 303 |
| 17.2 | 312 | 4.2 | 303 |
| 18-19 | 303, 315 | 5-8 | 303 |
| 18.1 | 315, 317 | 5.5 | 314 |
| 18.1-3 | 317 | 10.6 | 300 |
| 19.1-7 | 317 | 12-13 | 303 |
| 20.1-2 | 317 | 14.1-17.6 | 305 |
| 18.5 | 303 | ||
| Ad Marciam | 299, 308-13 | 18.5-6 | 303 |
| 1.1 | 310 | ||
| 1.5 | 310 | De beneficii | |
| 1.7 | 309 | 3.4.1 | 303 |
| 2-6 | 312 | ||
| 2.1 | 310 | De brevitate vitae | |
| 2.1-5.6 | 305 | 9.4 | 305 |
| 2.2 | 310 | 10.2 | 303 |
| 2.3-4 | 303 | ||
| 2.4 | 310 | De clementia | |
| 3.2 | 310 | 1.7.3 | 304 |
| 3.4 | 300 | ||
| 4.3-5.6 | 303 | De constantia sapientis | |
| 5.3-4 | 311 | 5.4 | 315 |
| 5.5-6 | 311 | 8.3 | 315 |
| 5.6 | 311 | ||
| De ira | Statius | ||
| 3.16.3-25 | 310 | ||
| 3.39.4 | 303 | Silvae | |
| 2.6.103-104 | 306 | ||
| De providentia | 2.7 | 307 | |
| 4.6 | 304 | ||
| 4.13 | 304 | Stobaeus (Wachsmuth-Hense edition) | |
| De vita beata | Anthologium | 381-86 | |
| 6.1-2 | 303 | 588, 19-20 | 383 |
| 8.6 | 305 | 589, 1-3 | 383 |
| 589, 5-590, 1 | 392 | ||
| Epistulae | 590, 1-11 | 384 | |
| 13.4 | 301 | 590, 11-591, 4 | 393 |
| 47.4 | 304 | 591, 11-15 | 384 |
| 62.11-12 | 306 | 592, 5-6 | 389 |
| 63.1 | 303 | 592, 14 | 385 |
| 63.4 | 303, 305 | 592, 15-17 | 386 |
| 63.14 | 310 | 592, 17-593, 2 | 386 |
| 64.8 | 301 | 593, 6-7 | 386 |
| 77.12 | 303 | 593, 9-11 | 386 |
| 99.2 | bgcolor=white>299690, 15-16 | 384 | |
| 99.3 | 300 | ||
| 99.3-5 | 303 | Eclogues | |
| 99.14-16 | 303 | 3.1.200 | 408 |
| 99.32 | 300 | 4.507.6-512.7 | 215 |
| 107.5 | 305 | ||
| 107.5-9 | 305 | Stoicorum Veterum Fragmenta | |
| 3.378 | 302 | ||
| Thyestes | 3.456-490 | 305 | |
| 923-925 | 315 | 3.462 | 301 |
| 3.391 | 305 | ||
| Sextus Empiricus | |||
| Strabo | |||
| Pyrrhoniae hypotyposes | III 4, 17 | 408 | |
| 1.215 | 304 | ||
| Suetonius | |||
| Sibylline Oracle | |||
| 5.166-168 | 412 | Divus Augustus | |
| 34 | 64, 72, 80 | ||
| Sonarus | 34.1 | 65 | |
| 34.2 | 64 | ||
| Gynaecology | 104 | ||
| 2.19.11-12 | 394 | Divus Claudius | |
| 19.1 | 393-94 | 11.2 | 64 |
| 23.1 | 63 | ||
| 19 | 64 | ||
| 21.3 | 64 | ||
| 21.5 | 64 | ||
| 22 | 64 | ||
| 25.3 | 64 | Varro | |
| 26.2 | 64 | ||
| De Lingua Latina | |||
| Nero | 5.163 | 283 | |
| 16.2 | 336 | 6.18 | 284, 286, 288 |
| 6.20 | 292 | ||
| Tacitus | |||
| Saturae Menippeae | |||
| Agricola | 216 | 283 | |
| 46.4 | 307 | ||
| Virgil | |||
| Annales | |||
| 2.53-61 | 230 | Aeneid | 15 |
| 2.69-74 | 230 | 1.8-33 | 23 |
| 2.74 | 239 | 1.405 | 23 |
| 3.12-19 | 230 | 4.327-330 | 306 |
| 3.25-28 | 66 | ||
| 12.8.3 | 313 | Vindolanda Tablets | |
| 12.24 | 281 | II 291-292 | 17 |
| 12.68 | 307 | ||
| 15.44 | 336 | Xenophon | |
| Teles | Anabasis | ||
| Frag 3.22.1f | 302 | 7.4.7 | 158 |
| Frag. 7.56-57 | 303 | ||
| Frag. 29.2f | 302 | Cyropaedia | 45 |
| Theano to Nikostrate | Oikonomikos | 71 |
385, 391
Xenophon of Ephesus
| Thucydides 14 | ||
| 2.44 300 | Ephesiaca | |
| 1.2.1 | 15 | |
| Tragicorum Graecorum Fragmenta | 1.2.9 | 15 |
| Frags. 645-657 308 | 1.4.5 | 15 |
| 4.5 | 45 | |
| Valerius Maximus | ||
| 2.1.4 73 |
2. Biblical Literature
| Genesis 1 | 436 2:7 136 136,147,442 2:23 61 |
| 1:2 1:11-12:29 1:26-27 1:27 2 | 442,450,454-56 2:24 71,437 182 3:1-3 182 405 3:5-6 182 61, 71, 72 3:6 371 120, 136, 147, 407 3:14 182 |
| 3:16 | 365 | bgcolor=white>2 Kings||
| 3:17-18 | 182 | 2:1 | 141 |
| 3:18 | 186 | ||
| 22:12 | 127 | Job | |
| 25:24 | 119 | 8:14 | 213 |
| 37-50 | 52, 55 | 27:18 | 214 |
| 41 | 55 | 38:1 | 141 |
| 47 | 55 | 40:6 | 141 |
| Exodus | Psalms | ||
| 15:20-21 | 371 | 2:7 | 144 |
| 15:22-25 | 186 | 38:12 (LXX) | 213 |
| 20:1-17 | 69 | 83:15 | 141 |
| 20:13 | 75 | 89:9 (LXX) | 214 |
| 20:14 | 164 | 91:13 | 148 |
| 26:31 | 220 | 109:3 | 144 |
| Leviticus | Proverbs 8 | 449 | |
| 15:19-33 | 218 | 8:25 | 144 |
| 20:10 | 164 | 9.1 | 447 |
| 27:29 | 181 | ||
| Numbers | 30:4 | 141 | |
| 5:11-31 | 219 | 30:15-16 | 181 |
| 31 | 179 | ||
| Deuteronomy 5:6-21 | 69 | 31.10 | 379 |
| 5:18 | 75 | Qoheleth | |
| 5:28 | 164 | 11:5 | 141 |
| 10:16 | 435 | ||
| 11:1 | 119 | Song of Songs | |
| 22.5 | 411 | 4:12 | 204 |
| 22:20-30 | 164 | 5:1 | 204 |
| 24:1 | 71, 74, 75 | ||
| 24:1-4 | 68, 69 | Isaiah | |
| 24:4 | 68, 74 | 5:14 | 181 |
| 28:4 | 119 | 7:14 | 139 |
| 30:6 | 435 | 11.2 | 435 |
| 49-57 | 54 | ||
| Ruth | 59:5 | 213 | |
| 1:11 | 119 | 61.1 | 435 |
| 66:7 | 133 | ||
| 1 Samuel 1-2 | 218 | Jeremiah | |
| 1:11 | 218 | 23:19 | 141 |
| 1 Kings 22 | 332 | Lamentations | 54 |
| 22:8 | 332 | Ezekiel 1 | 141 |
| 1:26-2:2 | 49 |
| 2.2 | 435 | 4 Maccabees | 192 |
| 3.24 | 435 | 14-16 | 34 |
| 16:38-40 | 164 | 15:12 | 192 |
| 16:10 | 156 | ||
| Daniel | |||
| 2 | 52 | Matthew | |
| 2:19 | 52 | 1:2 | 136 |
| 2:22 | 52 | 1:17 | 136 |
| 2:28 | 52 | 1:11 | 140 |
| 2:34 | 221 | 1:18 | 139 |
| 8 | 48, 50 | 3:11 | 187 |
| 9 | 48 | 5:17 | 179 |
| 9-12 | 48 | 5:32 | 75 |
| 10 | 48, 50, 51 | 5:48 | 421 |
| 10-12 | 48 | 6:10 | 415 |
| 10:5-6 | 47-50 | 6:28 | 214 |
| 10:9 | 49 | 8:20 | 181 |
| 10:11 | 49, 50 | 8:21-22 | 277 |
| 10:12 | 49, 50, 52 | 10:29-30 | 202 |
| 10:14-12:4 | 50 | 10:34-35 | 178 |
| 10:17 | 50 | 10:34-36 | 277 |
| 10:37 | 198, 200, 277 | ||
| Micah | 13:55 | 218 | |
| 5:8 | 139 | 19:9 | 75 |
| 19:12 | 119, 367 | ||
| Zechariah | 19:21 | 421 | |
| 9:14 | 141 | 20:28 | 178 |
| 12.10 | 430 | 24:32 | 178 |
| 24:33 | 178 | ||
| Malachi | 24:39 | 178 | |
| 2:16 | 72 | 24:43 | 178 |
| 24:50 | 178 | ||
| 1 Esdras | 26:8 | 88 | |
| 9:36 | 74 | 27:34 | 186 |
| 28:6-10 | 90 | ||
| 2 Esdras | |||
| 4:5-11 | 141 | Mark | |
| 1:9-11 | 139 | ||
| Sirach (Ben Sira) | 1:14 | 91 | |
| 16:21 | 141 | ||
| 1:16-17 | 91 | ||
| 24 | 449 | ||
| 1:16-20 | 78, 87, 92 | ||
| 24:4-8 | 447 | ||
| 1:17 | 90 | ||
| 38:16-17 | 159 | ||
| 1:23 | 323 | ||
| 2:13-14 | 87 | ||
| 2 Maccabees | 192 | ||
| 2:14 | 90 | ||
| 7:24-41 | 34 |
| 2:15 | 89 | 10:28-31 | 87, 90, 277 |
| 2:17 | 178 | 10:29-30 | 78 |
| 3:14 | 87 | 10:29-31 | 87, 89 |
| 3:19 | 89 | 10:32 | 94 |
| 3:21-35 | 277 | 10:35-40 | 87 |
| 3:22 | 336 | 10:38-40 | 92 |
| 4:1-20 | 142 | 10:39 | 92 |
| 4:10 | 78 | 10:40 | 89, 90 |
| 4:12-13 | 87 | 10:45 | 178 |
| 4:26-29 | 142 | 12:13-17 | 182 |
| 4:30-32 | 142 | 13:9-13 | 92 |
| 4:40-41 | 87 | 13:13 | 87, 89, 90 |
| 5 | 139 | 13:14-27 | 92 |
| 6:3 | 218 | 13:26 | 92 |
| 6:6-13 | 92 | 14:1-2 | 89 |
| 6:30 | 87, 89, 92 | 14:1-11 | 89 |
| 6:45-52 | 87 | 14:3 | 88 |
| 8:14-21 | 87 | 14:3-9 | 85-89, 90, 96 |
| 8:27-10:52 | 86 | 14:4 | 88 |
| 8:31-32 | 91 | 14:6-9 | 89 |
| 8:31-33 | 87 | 14:8 | 88 |
| 8:33 | 91 | 14:9 | 89 |
| 8:34 | 87, 89, 90 | 14:10-11 | 87, 89 |
| 8:34-9:1 | 92 | 14:28 | 91 |
| 9:15 | 94 | 14:29 | 92 |
| 9:38 | 90 | 14:33 | 94 |
| 9:38-41 | 87, 88, 89 | 14:47 | 87, 90 |
| 9:39-41 | 87, 90 | 14:50 | 92 |
| 10:2-12 | 59-82 | 14:62 | 92 |
| 10:2-31 | 62, 77-78 | 15:20-24 | 90 |
| 10:2-9 | 71-73 | 15:21 | 87 |
| 10:3 | 68, 72 | 15:39 | 87, 90 |
| 10:4-5 | 72 | 15:40 | 90 |
| 10:6 | 72 | 15:40-41 | 78, 89 |
| 10:6-9 | 72 | 15:40-16:8 | 90, 95, 96 |
| 10:9 | 72 | 15:41 | 90 |
| 10:10-12 | 73-77 | 15:47 | 89, 90 |
| 10:13-14 | 88 | 16:1 | 90, 93 |
| 10:13-16 | 60, 78 | 16:1-8 | 89-96 |
| 77 | 16:3 | 90 | |
| 10:16 | 78 | 16:5-6 | 93, 94, 94 |
| 10:17-31 | 71, 77 | 16:6 | 94 |
| 10:21 | 78, 90 | 16:7 | 90, 91, 92, 94, 95 |
| 10:24 | 78 | 16:8 | 90, 92, 93, 94 |
| 10:28 | 78, 87 | 16:9-11 | 90 |
| 16:17-20 | 277 | John 1:1 | 133, 143 |
| Luke | 28-35 | 1:1-2 | 136 |
| 1:28 | 220 | 1:6 | 141 |
| 1:35 | 139, 430 | 1:10-11 | 437 |
| 1:41-45 | 30 | 1:12 | 113, 114 |
| 1:42 | 220 | 1:12-13 | 135, 142-33 |
| 1:44 | 436 | 1:13 | 110, 113-16, 127, |
| 1:46-55 | 30 | 136, 140, 144 | |
| 2:22-24 | 30 | 1:14 | 111, 135, 143-45 |
| 2.24 | 436 | 1:18 | 111, 135, 145 |
| 2:36-38 | 30 | 1:29 | 114 |
| 3:38 | 136 | 1:45 | 134, 142 |
| 3:31 | 140 | 2:1-5 | 134 |
| 4:38-39 | 31 | 2:1-12 | 134, 146 |
| 5:32 | 178 | 2:6 | 146 |
| 6.29 | 408 | 2:12 | 134 |
| 7:11-16 | 32 | 3 | 115-17, 127 |
| 7:12 | 112 | 3:3 | 115, 117, 119, |
| 7:36-50 | 31 | 120, 135 | |
| 7:50 | 32 | 3:3-8 | 110, 134 |
| 8:1-3 | 20, 31 | 3:3-10 | 135-40, 142, 149 |
| 8:42 | 112 | 3:4 | 119, 136 |
| 8:48 | 32 | 3:5 | 117, 118 |
| 8:55 | 32 | 3:5-6 | 138 |
| 9:56 | 178 | 3:5-8 | 116, 119 |
| 9:59-60 | 277 | 3:8 | 137, 146 |
| 10:38-42 | 30 | 3:6 | 118 |
| 11:27 | 32, 119 | 3:12 | 120, 134, 136 |
| 12:12 | 429 | 3:13 | 114 |
| 12:27 | 214 | 3:16 | 111, 135, 143, 145 |
| 12:48 | 178 | 3:17 | 141 |
| 12:51-53 | 277 | 3:18 | 111, 135 |
| 14:25 | 198, 200 | 3:31 | 116, 120, 135 |
| 14:25-26 | 277 | 3:31-36 | 120 |
| 16:8 | 178 | 3:34 | 141 |
| 16:18 | 75 | 4 | 31, 120 |
| 18:29 | 78 | 4:10 | 120 |
| 20:35 | 422 | 4:14 | 120, 186 |
| 21:1-4 | 30 | 4:23 | 133 |
| 23:27-28 | 30 | 5:18 | 144 |
| 23:49 | 30 | 5:36 | 141 |
| 23:55-56 | 30 | 6:29 | 141 |
| 24:5-12 | 90 | 6:42 | 134, 142 |
| 6:46 | 145 |
| 6:57 | 141 | 20:1-3 | 90 |
| 6:63 | 118 | 20:18 | 90, 114 |
| 7:3 | 218 | 20:21 | 141 |
| 7:28-29 | 145 | 20:22 | 120, 128 |
| 7:29 | 141 | 20:24 | 450 |
| 7:32 | 141 | 20:28 | 143 |
| 7:37-39 | 118-19 | 20:34-36 | 416 |
| 7:38 | 119 | 21:15-19 | 91 |
| 7:39 | 120 | ||
| 8:1-11 | 30 | Acts | 28-35, 429 |
| 8:5 | 164 | 1:14 | 31 |
| 8:19 | 145 | 2:22-38 | 29 |
| 8:23 | 135 | 2:46 | 30 |
| 8:28 | 114 | 4:32-35 | 31 |
| 8:41-42 | bgcolor=white>140-425:1-10 | 30 | |
| 8:42 | 141 | 5:14 | 31 |
| 10:20 | 232 | 5:15 | 33 |
| 10:30 | 143 | 8:3 | 31 |
| 10:36 | 141 | 8:12 | 31 |
| 10:38 | 143 | 8:18-23 | 33 |
| 11:42 | 141 | 8:27 | 20 |
| 12:24 | 141, 142 | 9 | 329, 330, 335, 336 |
| 12:44-45 | 145 | 9:2 | 31 |
| 14:6-7 | 145 | 9:6 | 329, 345 |
| 14:10 | 143 | 9:17 | 329 |
| 14:16 | 306 | 9:17-19 | 345 |
| 14:26 | 429 | 9:26-30 | 345 |
| 15:21 | 145 | 9:36 | 31 |
