<<
>>

Appendix IV Future value of an annuity of £1 at compound interest

bgcolor=white>3.3100 bgcolor=white>218.472
Interest rate (/)
1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 25 30 35
Periods (n) 1 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
2 2.0100 2.0200 2.0300 2.0400 2.0500 2.0600 2.0700 2.0800 2.0900 2.1000 2.1200 2.1400 2.1600 2.1800 2.2000 2.2500 2.3000 2.3500
3 3.0301 3.0604 3.0909 3.1216 3.1525 3.1836 3.2149 3.2464 3.2781 3.3744 3.4396 3.5056 3.5724 3.6400 3.8125 3.9900 4.1725
4 4.0604 4.1216 4.1836 4.2465 4.3101 4.3746 4.4399 4.5061 4.5731 4.6410 4.7793 4.9211 5.0665 5.2154 5.3680 5.7656 6.1870 6.6329
5 5.1010 5.2040 5.3091 5.4163 5.5256 5.6371 5.7507 5.8666 5.9847 6.1051 6.3528 6.6101 6.8771 7.1542 7.4416 8.2070 9.0431 9.9544
6 6.1520 6.3081 6.4684 6.6330 6.8019 6.9753 7.1533 7.3359 7.5233 7.7156 8.1152 8.5355 8.9775 9.4420 9.9299 11.2588 12.7560 14.4834
7 7.2135 7.4343 7.6625 7.8983 8.1420 8.3938 8.6540 8.9228 9.2004 9.4872 10.0890 10.7305 11.4139 12.1415 12.9159 15.0735 17.5828 20.4919
8 8.2857 8.5830 8.8923 9.2142 9.5491 9.8975 10.2598 10.6366 11.0285 11.4359 12.2997 13.2328 14.2401 15.3270 16.4991 19.8419 23.8577 28.6640
9 9.3685 9.7546 10.1591 10.5828 11.0266 11.4913 11.9780 12.4876 13.0210 13.5795 14.7757 16.0853 17.5185 19.0859 20.7989 25.8023 32.0150 39.6964
10 10.4622 10.9497 11.4639 12.0061 12.5779 13.1808 13.8164 14.4866 15.1929 15.9374 17.5487 19.3373 21.3215 23.5213 25.9587 33.2529 42.6195 54.5902
11 11.5668 12.1687 12.8078 13.4864 14.2068 14.9716 15.7836 16.6455 17.5603 18.5312 20.6546 23.0445 25.7329 28.7551 32.1504 42.5661 56.4053 74.6967
12 12.6825 13.4121 14.1920 15.0258 15.9171 16.8699 17.8885 18.9771 20.1407 21.3843 24.1331 27.2707 30.8502 34.9311 39.5805 54.2077 74.3270 101.841
13 13.8093 14.6803 15.6178 16.6268 17.7130 18.8821 20.1406 21.4953 22.9534 24.5227 28.0291 32.0887 36.7862 42.2187 48.4966 68.7596 97.6250 138.485
14 14.9474 15.9739 17.0863 18.2919 19.5986 21.0151 22.5505 24.2149 26.0192 27.9750 32.3926 37.5811 43.6720 50.8180 59.1959 86.9495 127.913 187.954
15 16.0969 17.2934 18.5989 20.0236 21.5786 23.2760 25.1290 27.1521 29.3609 31.7725 37.2797 43.8424 51.6595 60.9653 72.0351 109.687 167.286 254.738
16 17.2579 18.6393 20.1569 21.8245 23.6575 25.6725 27.8881 30.3243 33.0034 35.9497 42.7533 50.9804 60.9250 72.9390 87.4421 138.109 344.897
17 18.4304 20.0121 21.7616 23.6975 25.8404 28.2129 30.8402 33.7502 36.9737 40.5447 48.8837 59.1176 71.6730 87.0680 105.931 173.636 285.014 466.611
18 19.6147 21.4123 23.4144 25.6454 28.1324 30.9057 33.9990 37.4502 41.3013 45.5992 55.7497 68.3941 84.1407 103.740 128.117 218.045 371.518 630.925
19 20.8109 22.8406 25.1169 27.6712 30.5390 33.7600 37.3790 41.4463 46.0185 51.1591 63.4397 78.9692 98.6032 123.414 154.740 273.556 483.973 852.748
20 22.0190 24.2974 26.8704 29.7781 33.0660 36.7856 40.9955 45.7620 51.1601 57.2750 72.0524 91.0249 115.380 146.628 186.688 342.945 630.165 1152.21
25 28.2432 32.0303 36.4593 41.6459 47.7271 54.8645 63.2490 73.1059 84.7009 98.3471 133.334 181.871 249.214 342.603 471.981 1054.79 2348.80 5176.50
30 34.7849 40.5681 47.5754 56.0849 66.4388 79.0582 94.4608 113.283 136.308 164.494 241.333 356.787 530.312 790.948 1181.88 3227.17 8729.99 23221.6

12 FINANCIAL CONCEPTS AND MATHEMATICS

<< | >>
Source: Arnold G.. FT Guide to Bond and Money Markets (Financial Times Series. Harlow.: FT Publishing International,2015. — 488 p.. 2015
More financial literature on Economics.Studio

More on the topic Appendix IV Future value of an annuity of £1 at compound interest: