<<
>>

Appendix Il Present value of £1 at compound interest

bgcolor=white>0.2992
Interest rate (/)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Periods (π) 1 0.9901 0.9804 0.9709 0.9615 0.9524 0.9434 0.9346 0.9259 0.9174 0.9091 0.9009 0.8929 0.8850 0.8772 0.8696 1
2 0.9803 0.9612 0.9426 0.9246 0.9070 0.8900 0.8734 0.8573 0.8417 0.8264 0.8116 0.7972 0.7831 0.7695 0.7561 2
3 0.9706 0.9423 0.9151 0.8890 0.8638 0.8396 0.8163 0.7938 0.7722 0.7513 0.7312 0.7118 0.6931 0.6750 0.6575 3
4 0.9610 0.9238 0.8885 0.8548 0.8227 0.7921 0.7629 0.7350 0.7084 0.6830 0.6587 0.6355 0.6133 0.5921 0.5718 4
5 0.9515 0.9057 0.8626 0.8219 0.7835 0.7473 0.7130 0.6806 0.6499 0.6209 0.5935 0.5674 0.5428 0.5194 0.4972 5
6 0.9420 0.8880 0.8375 0.7903 0.7462 0.7050 0.6663 0.6302 0.5963 0.5645 0.5346 0.5066 0.4803 0.4556 0.4323 6
7 0.9327 0.8706 0.8131 0.7599 0.7107 0.6651 0.6227 0.5835 0.5470 0.5132 0.4817 0.4523 0.4251 0.3996 0.3759 7
8 0.9235 0.8535 0.7894 0.7307 0.6768 0.6274 0.5820 0.5403 0.5019 0.4665 0.4339 0.4039 0.3762 0.3506 0.3269 8
9 0.9143 0.8368 0.7664 0.7026 0.6446 0.5919 0.5439 0.5002 0.4604 0.4241 0.3909 0.3606 0.3329 0.3075 0.2843 9
10 0.9053 0.8203 0.7441 0.6756 0.6139 0.5584 0.5083 0.4632 0.4224 0.3855 0.3522 0.3220 0.2946 0.2697 0.2472 10
11 0.8963 0.8043 0.7224 0.6496 0.5847 0.5268 0.4751 0.4289 0.3875 0.3505 0.3173 0.2875 0.2607 0.2366 0.2149 11
12 0.8874 0.7885 0.7014 0.6246 0.5568 0.4970 0.4440 0.3971 0.3555 0.3186 0.2858 0.2567 0.2307 0.2076 0.1869 12
13 0.8787 0.7730 0.6810 0.6006 0.5303 0.4688 0.4150 0.3677 0.3262 0.2897 0.2575 0.2292 0.2042 0.1821 0.1625 13
14 0.8700 0.7579 0.6611 0.5775 0.5051 0.4423 0.3878 0.3405 0.2633 0.2320 0.2046 0.1807 0.1597 0.1413 14
15 0.8613 0.7430 0.6419 0.5553 0.4810 0.4173 0.3624 0.3152 0.2745 0.2394 0.2090 0.1827 0.1599 0.1401 0.1229 15
16 0.8528 0.7284 0.6232 0.5339 0.4581 0.3936 0.3387 0.2919 0.2519 0.2176 0.1883 0.1631 0.1415 0.1229 0.1069 16
17 0.8444 0.7142 0.6050 0.5134 0.4363 0.3714 0.3166 0.2703 0.2311 0.1978 0.1696 0.1456 0.1252 0.1078 0.0929 17
18 0.8360 0.7002 0.5874 0.4936 0.4155 0.3503 0.2959 0.2502 0.2120 0.1799 0.1528 0.1300 0.1108 0.0946 0.0808 18
19 0.8277 0.6864 0.5703 0.4746 0.3957 0.3305 0.2765 0.2317 0.1945 0.1635 0.1377 0.1161 0.0981 0.0829 0.0703 19
20 0.8195 0.6730 0.5537 0.4564 0.3769 0.3118 0.2584 0.2145 0.1784 0.1486 0.1240 0.1037 0.0868 0.0728 0.0611 20
25 0.7795 0.6095 0.4776 0.3751 0.2953 0.2330 0.1842 0.1460 0.1160 0.0923 0.0736 0.0588 0.0471 0.0378 0.0304 25
30 0.7419 0.5521 0.4120 0.3083 0.2314 0.1741 0.1314 0.0994 0.0754 0.0573 0.0437 0.0334 0.0256 0.0196 0.0151 30
35 0.7059 0.5000 0.3554 0.2534 0.1813 0.1301 0.0937 0.0676 0.0490 0.0356 0.0259 0.0189 0.0139 0.0102 0.0075 35
40 0.6717 0.4529 0.3066 0.2083 0.1420 0.0972 0.0668 0.0460 0.0318 0.0221 0.0154 0.0107 0.0075 0.0053 0.0037 40
45 0.6391 0.4102 0.2644 0.1712 0.1113 0.0727 0.0476 0.0313 0.0207 0.0137 0.0091 0.0061 0.0041 0.0027 0.0019 45
50 0.6080 0.3715 0.2281 0.1407 0.0872 0.0543 0.0339 0.0213 0.0134 0.0085 0.0054 0.0035 0.0022 0.0014 0.0009 50

12 Financialconceptsandmathematics 327

bgcolor=white>0.4514
16 17 18 19 20 21 22 23
Periods (π) 1 0.8621 0.8547 0.8475 0.8403 0.8333 0.8264 0.8197 0.8130
2 0.7432 0.7305 0.7182 0.7062 0.6944 0.6830 0.6719 0.6610
3 0.6407 0.6244 0.6086 0.5934 0.5787 0.5645 0.5507 0.5374
4 0.5523 0.5337 0.5158 0.4987 0.4823 0.4665 0.4369
5 0.4761 0.4561 0.4371 0.4190 0.4019 0.3855 0.3700 0.3552
6 0.4104 0.3898 0.3704 0.3521 0.3349 0.3186 0.3033 0.2888
7 0.3538 0.3332 0.3139 0.2959 0.2791 0.2633 0.2486 0.2348
8 0.3050 0.2848 0.2660 0.2487 0.2326 0.2176 0.2038 0.1909
9 0.2630 0.2434 0.2255 0.2090 0.1938 0.1799 0.1670 0.1552
10 0.2267 0.2080 0.1911 0.1756 0.1615 0.1486 0.1369 0.1262
11 0.1954 0.1778 0.1619 0.1476 0.1346 0.1228 0.1122 0.1026
12 0.1685 0.1520 0.1372 0.1240 0.1122 0.1015 0.0920 0.0834
13 0.1452 0.1299 0.1163 0.1042 0.0935 0.0839 0.0754 0.0678
14 0.1252 0.1110 0.0985 0.0876 0.0779 0.0693 0.0618 0.0551
15 0.1079 0.0949 0.0835 0.0736 0.0649 0.0573 0.0507 0.0448
16 0.0930 0.0811 0.0708 0.0618 0.0541 0.0474 0.0415 0.0364
17 0.0802 0.0693 0.0600 0.0520 0.0451 0.0391 0.0340 0.0296
18 0.0691 0.0592 0.0508 0.0437 0.0376 0.0323 0.0279 0.0241
19 0.0596 0.0506 0.0431 0.0367 0.0313 0.0267 0.0229 0.0196
20 0.0514 0.0433 0.0365 0.0308 0.0261 0.0221 0.0187 0.0159
25 0.0245 0.0197 0.0160 0.0129 0.0105 0.0085 0.0069 0.0057
ÇÎ 0.0116 0.0090 0.0070 0.0054 0.0042 0.0033 0.0026 0.0020
35 0.0055 0.0041 0.0030 0.0023 0.0017 0.0013 0.0009 0.0007
40 0.0026 0.0019 0.0013 0.0010 0.0007 0.0005 0.0004 0.0003
45 0.0013 0.0009 0.0006 0.0004 0.0003 0.0002 0.0001 0.0001
50 0.0006 0.0004 0.0003 0.0002 0.0001 0.0001 0.0000 0.0000

bgcolor=white>0.2751
24 25 26 27 28 29 30
0.8065 0.8000 0.7937 0.7874 0.7812 0.7752 0.7692 1
0.6504 0.6400 0.6299 0.6200 0.6104 0.6009 0.5917 2
0.5245 0.5120 0.4999 0.4882 0.4768 0.4658 0.4552 3
0.4230 0.4096 0.3968 0.3844 0.3725 0.3611 0.3501 4
0.3411 0.3277 0.3149 0.3027 0.2910 0.2799 0.2693 5
0.2621 0.2499 0.2383 0.2274 0.2170 0.2072 6
0.2218 0.2097 0.1983 0.1877 0.1776 0.1682 0.1594 7
0.1789 0.1678 0.1574 0.1478 0.1388 0.1304 0.1226 8
0.1443 0.1342 0.1249 0.1164 0.1084 0.1011 0.0943 9
0.1164 0.1074 0.0992 0.0916 0.0847 0.0784 0.0725 10
0.0938 0.0859 0.0787 0.0721 0.0662 0.0607 0.0558 11
0.0757 0.0687 0.0625 0.0568 0.0517 0.0471 0.0429 12
0.0610 0.0550 0.0496 0.0447 0.0404 0.0365 0.0330 13
0.0492 0.0440 0.0393 0.0352 0.0316 0.0283 0.0254 14
0.0397 0.0352 0.0312 0.0277 0.0247 0.0219 0.0195 15
0.0320 0.0281 0.0248 0.0218 0.0193 0.0170 0.0150 16
0.0258 0.0225 0.0197 0.0172 0.0150 0.0132 0.0116 17
0.0208 0.0180 0.0156 0.0135 0.0118 0.0102 0.0089 18
0.0168 0.0144 0.0124 0.0107 0.0092 0.0079 0.0068 19
0.0135 0.0115 0.0098 0.0084 0.0072 0.0061 0.0053 20
0.0046 0.0038 0.0031 0.0025 0.0021 0.0017 0.0014 25
0.0016 0.0012 0.0010 0.0008 0.0006 0.0005 0.0004 30
0.0005 0.0004 0.0003 0.0002 0.0002 0.0001 0.0000 35
0.0002 0.0001 0.0001 0.0001 0.0001 0.0000 0.0000 40
0.0001 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 45
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 50

328 PART 4 VALUING BONDS AND MONEY MARKET INSTRUMENTS

<< | >>
Source: Arnold G.. FT Guide to Bond and Money Markets (Financial Times Series. Harlow.: FT Publishing International,2015. — 488 p.. 2015
More financial literature on Economics.Studio

More on the topic Appendix Il Present value of £1 at compound interest: