Appendix C: Instrumental variables for Solow growth determinants
| Variable | Instrument | Study |
| GDP growth | Rainfall variation | Miguel, Satyanath and Segenti (2003) |
| GDP - initial | Lagged values | Barro and Sala-i-Martin (2004) |
| GDP - initial (per capital stock) | Newsprint consumption, and number of radios | Romer (1990) |
| GDP - initial | Log population initial and trade measure | Bosworth and Collins (2003) |
| Human capital | Natural disasters | Toya, Skidmore and Robertson (2003) |
| Investment - equipment | Equipment prices, WCR survey variables, national savings rates | DeLong and Summers (1991) |
| Investment - education | Age demographics (16) and lagged capital | Cook (2002b) |
| Investment - education | Age demographic variables | Higgins (1998) |
| Investment - education | Average level | Beaudry, Collard and Green (2002) |
| Investment | Initial values of investment/GDP, population growth and GDP | Cho (1996) |
| Investment | Lagged investment, lagged output, lagged inflation, trade/GDP and gov spend/GDP | Bond, Leblebicioglu and Schiantarelli (2004) |
| Investment | Initial investment in sub-period, average savings rate in sub-period | Beaudry, Collard and Green (2002) |
| Population growth | Initial values of investment/GDP, population growth and GDP | Cho (1996) |
| Population growth | Average population growth over sub-period | Beaudry, Collard and Green (2002) |
| Neoclassical convergence RHS variables | Civilian fatalities as % of population (and squared), number of months of occupation by German forces, and number of months of land battles in country | Cook (2002a) |
More economic literature on Economics.Studio
More on the topic Appendix C: Instrumental variables for Solow growth determinants:
-
Distribution of productive forces -
Economic theory -
General economic issues -
History of economic scientists -
Macroeconomics -
World economy -
-
Conflictology -
Ecology -
Economy -
Finance -
History -
Law -
Medicine -
Philosophy -
Religious studies -