Abbreviations list
| AchR | anticholinesterase receptor |
| ACTH | adrenocorticotrophin hormone |
| Ad lib | ad libitum (i.e. free choice) |
| ALT | alanine aminotransferase |
| AP | alkaline phosphatase |
| APTT | activated partial thromboplastin time |
| ARD | antibiotic responsive diarrhoea |
| ARE | antibiotic responsive enteropathy |
| BCS | body condition score |
| BIPS | barium impregnated polyethylene spheres |
| bpm | beats per minute |
| CFU | colony forming units |
| CI | contraindicated |
| CK | creatinine kinase |
| CKD | chronic kidney disease |
| cPLI | canine pancreatic lipase immunoreactivity |
| CRT | capillary refill time |
| CRTZ | chemoreceptor trigger zone |
| CT | computed tomography |
| DEA | dog erythrocyte antigen |
| dL | decilitre |
| DSH | domestic short hair (cat) |
| EDTA | ethylenediaminetetra-acetic acid |
| FeLV | feline leukaemia virus |
| EPI | exocrine pancreatic insufficiency |
| FIP | feline infectious peritonitus |
| FIV | feline immunodeficiency virus |
| fPLI | feline pancreatic lipase immunoreactivity |
| g | gram |
| GABA | gαmmα-Aminobutyric acid |
| GGT | gamma (γ) glutamyltransferase |
| GI | gastrointestinal |
| H2 | histamine (type 2) (e.g. for receptors) |
| Hb | haemo globin |
| HL | hepatic lipidosis |
| KCl | potassium chloride |
| kg | kilogram |
| IBD | inflammatory bowel disease |
| L | lumbar, e.g. lumbar vertebra (other than in imaging pictures, where L refers to left) |
| LSA | lymphoma |
| MCHC | mean cell haemoglobin concentration |
| MCV | mean corpuscular volume |
| mg | milligram |
| min | minute |
| ml | millilitre |
| MRI | magnetic resonance imaging |
| NSAID | non-steroidal anti-inflammatory drug |
| ng/l | nanograms/litre |
| nRBC | nucleated red blood cell |
| oz | ounce |
| PCR | polymerase chain reaction |
| PCV | packed cell volume |
| PLE | protein losing enteropathy |
| PLI | pancreatic lipase immunoreactivity |
| po | per os |
| PRAA | persistent right aortic arch |
| PSS | porto-systemic shunt |
| PT | prothrombin time |
| pu/pd | polyuria/polydipsia |
| q | every (used for frequency of dosing of medications) |
| R | right |
| RER | resting energy requirement |
| SAMe | S-adenosyl methionine |
| sec | second |
| si | small intestine |
| SIBO | small intestinal bacterial overgrowth |
| T4 | thyroxine |
| TLI | trypsin-like immunoreactivity |
| μg | microgram |
| UK | United Kingdom |
| μi | microlitre |
| USA | United States of America |
| WBC | white blood cell |
| wt | weight |
More medical literature on Medic.Studio
More on the topic Abbreviations list:
-
Infectious diseases -
Internal diseases -
Obstetrics and Gynaecology -
Pediatrics -
Veterinary medicine -
-
Conflictology -
Ecology -
Economy -
Finance -
History -
Law -
Medicine -
Philosophy -
Religious studies -