Index of Sources
The following list includes all ancient sources cited in this Casebook. Case numbers in bold are to the Cases themselves; other Case numbers refer to the Case Discussions.
| Pre-Justinianic Sources | Fragmenta Vaticana (Frag. Vat.) |
| Boethius, Ad Cic. Topica 19: 83 | 102: 100 106-107: 79,83 115: 33 |
| Cicero, De Oratore (De Or.) | 116: 104 123-247: 214 |
| 1.180: 174 1.183: 76, 78 1.238: 76 | 157-167a: 214 248: 157 254: 58 |
| Pro Murena | 255: 155 260: 155, 156 |
| 27: 225 | 261: 125 |
| Topica 19: 83 23: 38 | 262: 26 276: 26, style='font-weight:bold'>65, 83, 106, 201 325: 226 327: 226 |
| Codex Theodosianus (C.Th.) | Gaius, Institutiones (Gaius, Inst.) |
| 3.7.3: 16, 20 3.13.1: 83 3.16.1: 79 3.30.6: 218 8.14.1: 94, 157 9.13.1: 94 | 1.9: 2 1.19: 14 1.37: 212 1.47: 212 1.48: 2, 5 1.52: 2, 5 |
| Collatio Legum (Coll.) 4.2.3: 95 4.2.4: 95 4.3.5: 51,78 4.3.6: 51 4.6.1: 52 4.7.1: 95 4.8.1: 95 4.10.1: 52 4.11.1: 50 4.12.5: 51, 78 4.12.7: 78 9.15.1: 92 10.2.3: 218 11.27.1: 92 16.2.1- 3: 4, 37, 108 16.2.1- 4: 37, 159, 185, 228 | 1.55: 2, 5, 143 1.57: 9, 143 size=1 color=black face="Book Antiqua">1.59-63: 150 1.62-63: 11 1.93: 143 1.94: 147 1.98-107: 148 1.101: 152 1.102: 148 1.103: 150 1.104: 153 1.110: 19, 37, 40 1.111: 19, 37 1.112: 19, 37, 40 1.113: 19 1.114-115: 227 1.115a: 226, 228 1.118: 40 |
| Dio Cassius | 1.119: 149 1.132: 149, 155 |
| 37.36.4: 90 68.2.4: 11 | 1.133: 155, 161, 163 1.134: 19, 97, 149, 171 |
Gaius, Institutiones (continued)
1.136: 19
1.137-137a: 40
1.144-145: 225
1.156: 3, 151, 161
1.163: 155
1.173: 225, 227
1.174- 175: 227
1.179: 225
1.180: 225
1.190-191: 225, 231, 233
1.194: 225
1.196: 1,6, 7, 8, 110, 173, 228
1.199-200: 214
class=a3 style='text-indent:0cm;line-height:normal'>2.62-63: 66, 72, 2192.79: 63
2.80-81: 226
2.85: 226
2.86-87: 114, 115, 116, 166, 170
2.89: 115, 116, 129
2.95: 115, 116, 129
2.96: 39
2.98: 38
2.103: 171
2.104: 171
2.105-108: 171
2.105: 171
2.112: 226, 228
2.113: 228
2.119-120: 171
2.125-126: 186
2.130-134: 178
2.135: 186
2.157: 159
2.174- 175: 172
2.177: 172
2.179: 173, 176
2.180-181: 173
2.192-223: 198
2.268-269: 203
2.271: 209
3.1- 4: 37, 159, 185, 228
3.1- 3: 4, 37, 108
3.7-9: 159
3.12: 159
3.14: 37
3.16: 164
3.32: 161
3.83-84: 38
3.92-109: 117
3.104: 39, 118, 121, 128, 133 3.105-106: 117
3.106: 12, 223
style='text-indent:0cm;line-height:107%'>3.114: 393.125: 36
3.151: 17
3.199: 39, 108
3.221: 27, 44
4.38: 38
4.62-63: 81
4.70: 121, 122, 128, 130
4.71: 124, 130, 137, 204
4.72a: 134
4.74: 124, 137
4.74a: 137
4.75-76: 139
4.77: 140
4.78: 140
4.115-125: 234
Gai.
Augustod.86: 90
Gellius, Noctes Atticae
3.16.12: 145, 146
4.3.2: 38
5.19.10: 152
Historia Augusta, Marcus
10.12: 221
Orosius
4.13.8: 90
5.16.8: 90
Paulus, Sententiae (Paul, Sent.)
1.9.1: 220
1.21.11: 84
2.8.1- 2: 124
2.11.3: 233
2.19.1: 25
2.19.2: 104
2.19.6: 9
2.19.8: 20
2.20.1: 18
2.21a.6: 226
Antiqua">2.23.2: 61
2.23.4: 62
2.24.1- 3: 9
2.25.5: 155
| 2.26.10: 54 2.26.12: 55 2.26.15: 11 3.4a.5: 193 3.4a.11: 193 3.8.1: 193 4.1.1: 66 4.1.6a: 207 4.3.3: 198 5.1.1: 93 5.6.15: 24, 104, 105, 107 | 6.16: 86 6.17: 88 10.1: 155 11.1: 225 11.20: 103 11.25: 226 11.27: 226 13.2: 1,9, 10, 18, 42 15.1- 2: 12 16.1- 1a: 7, 8, 10, 12, 15, 103, 149, 168 16.2: 10 19.18-19: 39 |
| Plinius (the Elder), Naturalis Historia | 19.19: 114 |
| 7.5.40: 145 | 20.10: 113, 138 20.13: 193 |
| Plinius (the Younger), Epistulae 1.14: 100 6.33.2-6: 192 | 23.1-4: 46, 162, 178 23.3: 37 23.9: 176 25.1: 207 |
| Quintilianus, Institutio Oratoria 5.11.32: 15 | 26.7: 151, 169, 228 26.8: 147, 151, 161, 168 28.7-8: 161 |
| [Quintilianus], Declamationes Maiores 3.17: 90 | Valerius Maximus 5.4.5: 97 |
| Sallustius, Bellum Catilinae | 5.8.5: 90 |
| 39.5: 90 | 5.9.1: 90, 177 6.1.5-6: 90 |
| Scholia Sinaitica | 8.3.2: 230 |
6: 41
| Seneca, De Clementia | Justinianic Sources |
| 1.15.1-6, 16.1: 91, 177 | Codex Justinianus (C.) |
| Tacitus, Annales | 2.24.2: 221 3.28.3: 195 |
| 4.16: 19 15.19: 149 | 3.28.18: 179 3.28.20: 179 |
| Tituli ex Corpore Ulpiani (Tit. Ulp.)5.2: 7, 13, 14, 98 5.3- 5: 9, 143 5.6- 7: 9, 11, 98 5.8- 10: 9, 143 6.2: 30, 69, 81, 104 6.4- 5: 30, 69, 81, 83 6.6- 7: 30, 38, 66, 79, 82, 99 6.8: 29, 81, 199 6.9- 10: 34, 61,69, 73, 80, 83 6.12-13: 34, 61, 69, 73, 80, 83 6.15: 71 | 4.26.10.1: 130 5.1.1: 28, 78 5.1.6: 24 5.3.1: 26 5.3.6: 20, 21, 22 5.4.1-2: 100 5.4.5: 100 5.4.9: 16, 146 5.4.10: 42 5.4.11: 108 size=1 color=black face="Book Antiqua">5.4.12: 100 5.4.14: 41, 75 5.4.18: 100 |
| Codex Justinianus (continued) | Digesta Justiniani (D.) |
| 5.4.22: 16, 20 | 1.5.3-4.1: 2, 5 |
| 5.4.23.7: 15 | 1.5.11: 100 |
| 5.4.25: 101 | 1.5.12: 145 |
| 5.11.7.2: 32 | 1.6.4: 143 |
| 5.12.1.2: 45 | 1.6.6: 146 |
| 5.12.4: 33 | 1.6.9: 97 |
| 5.12.14: 32 | 1.7.1: 155 |
| 5.12.23: 66 | 1.7.2.28: 155, 161, 163 |
| 5.12.30 pr.: 66 | 1.7.3: 97 |
| size=1 color=black face="Book Antiqua">5.13.1.15: 72 | 1.7.5: 149 |
| 5.14.8: 58 | 1.7.6: 154 |
| 5.16.6.1: 59 | 1.7.10: 154 |
| 5.17.1: 74 | 1.7.12: 154 |
| 5.17.2: 78 | 1.7.15 pr.: 148 |
| 5.17.4: 105 | 1.7.15.2-3: 148 |
| 5.17.5: 28, 105 | 1.7.16: 8, 150, 184 |
| 5.17.6: 78 | 1.7.21: 152 |
| 5.17.8: 16, 83 | 1.7.23: 151 |
| 5.17.8 pr.: 79 | 1.7.28: 155 |
| 5.17.11.2b: 83 | 1.7.30: 150 |
| 5.21.2: 45 | 1.7.31: 155 |
| face="Book Antiqua">5.24.1: 49, 109 | 1.7.34: 157 |
| 5.25.1: 112 | 1.7.37.1: 154 |
| 5.25.3-4: 112 | 1.7.38: 149 |
| 5.31.1: 221 | 1.7.40.1: 8, 150, 184 |
| 5.31.6: 221 | 1.7.40.2: 150 |
| 5.35.1: 231 | 1.9.1.1: 42 |
| 5.37.22 pr.: 219 | 1.9.8: 42 |
| 5.37.24: 218 | 1.9.9: 42 |
| 5.51.13.2: 218 | 1.9.12 pr.: 42 |
| 5.60.3: 6 | 1.16.9.3: 93 |
| 7.8.7: 66 | 1.18.14: 223 |
| 7.11.2: 131 | 2.4.4.3-5: 144 |
| 7.16.1: 93 | 0cm.5pt 0cm.5pt;height:9.85pt'> |
| 8.38.2: 14, 41, 75 | 2.13.4 pr.: 231 |
| 8.46.3: 93, 177 | 2.13.12: 225, 231 |
| 8.46.4: 93 | 2.14.4.2: 31 |
| 8.47.5: 153 | 2.14.28.2: 132 |
| 8.47.10: 149 | 3.1.1 pr.: 229 |
| 8.48.5: 155 | 3.1.1.2-3: 229 |
| 8.49.1: 94, 157 | 3.1.1.5-6: 229 |
| 8.50.1: 73 | 3.1.1.5: 230 |
| 8.53.21: 66 | 3.2.1: 11, 28 |
| 9.9.1: 7, 55, 90, 145 | 3.2.11.2: 23 |
| 9.9.2: 53 | 3.3.33 pr.: 126 |
| 9.9.4.1: 51 | 0cm.5pt; height:9.1pt'> |
| 9.9.18: 11 | 3.5.32: 57 |
| 9.15.1: 94 | 3.5.33: 231 |
| 9.17.1: 92 | 4.3.7.8: 118 |
4.4.1: 220 4.4.3.5: 66
4.4.7.1- 2: 222 4.4.7.6: 220 4.4.7.8: 220 4.4.9.1: 33 4.4.9.2: 220
4.4.11.4- 5: 220 4.4.24.1: 220
4.4.27.1- 2: 220 4.4.37.1: 53, 54 4.4.44: 220 4.4.48.2: 33 4.4.49: 220 4.5.5.2: 214 4.5.5.7: 214 4.5.11: 1, 37 5.1.12.2: 229 5.1.18.1: 117 5.1.57: 120, 141 5.1.80: 229 5.2.1: 192
5.2.2: 193, 194, 196 5.2.3-4: 194, 196 5.2.5: 192, 193
5.2.6.1- 2: 192 5.2.8.8: 192 5.2.8.12: 197 5.2.8.16: 192 5.2.14-15 pr.: 196 5.2.15.2: 192 5.2.23 pr.: 197 5.2.24: 192 5.2.27.1: 197
5.2.27.4- 28: 194 5.2.29.1: 195 5.2.29.3: 153, 231 6.1.41.1: 130 6.1.56: 126 6.1.65.1: 32, 58 6.2.12 pr.: 26 7.1: 203
7.1.7 pr.-9.3: 203
7.1.9.2- 3: 203 7.1.68: 67 9.2.27.30: 56
9.4.2- 4 pr.: 139 9.4.33-35: 141 10.2: 207 10.2.20.2: 35
10.2.50: 156, 158
11.3.17: 45
11.7.16-20: 84
11.7.16: 66
11.7.22-30: 84
class=a3 style='text-indent:18.0pt;line-height:107%'>11.7.46.1: 8412.1.2.4: 119, 132, 217
12.1.11.2: 132
12.4.6: 31
12.4.8: 26
12.5.5: 132
12.6.1.1: 32
12.6.13 pr.: 118, 130 12.6.32.2: 32, 217
12.6.40 pr.: 234
12.6.53: 130
13.6.3.4: 118
13.6.18: 71
13.7.18.4: 130
14.3.1- 2: 124
14.3.5.7-9: 124
14.3.5.12-15: 124
14.3.11.2- 4: 124
14.3.19.2: 124, 130, 137
14.4: 137
14.5.2: 133
14.5.2 pr.: 119
14.6.1 pr.: 119
14.6.1.3- 2: 138
14.6.3.2: 119, 132, 217
14.6.9.1: 132
15.1.1.2: 134
15.1.3.4: 127
15.1.4 pr.: 126, 127, 204
15.1.4.2: 127
15.1.4.3: 135
15.1.5.4: 126
15.1.6: 126
15.1.7.1: 127, 130
15.1.7.2- 3: 126, 127, 204
class=a3 style='margin-left:0cm;text-indent:18.0pt;line-height:normal'>15.1.7.4- 7: 126, 135, 20415.1.8: 127
15.1.9.2- 4: 125, 126, 135, 204
15.1.9.6-8: 135
15.1.11.1: 135
15.1.19 pr.: 126
15.1.21 pr.: 136
15.1.21.3: 133
15.1.24-25: 127
15.1.27 pr.: 128
Digesta Justiniani (continued)
15.1.29.1: 130
15.1.30 pr.: 134
15.1.32.1- 2: 133
15.1.36: 134, 136
15.1.39: 125
15.1.44: 119
15.1.46: 130
15.1.47 pr.: 124, 130
15.1.49 pr.: 127
15.2.1 pr.: 133
15.3.1 pr.: 122, 125, 128, 134
15.3.3.2: 122
15.3.3.4: 122
15.3.5.2: 122
15.3.7.1: 122
15.3.7.5-9: 32, 123, 125, 128, 134
15.3.10.2: 122
15.3.15: 122, 125, 128, 134
15.3.20 pr.: 69
class=a3 style='text-indent:0cm;line-height:normal'>15.3.21: 6915.4.1.1: 121
15.4.1.6: 121
15.4.2.1: 121, 122, 128, 130
16.1.1: 233, 234
16.1.2 pr.-2: 233
16.1.2.5: 233
16.1.4 pr.-1: 233
16.1.11: 233
16.1.17.2: 233
16.1.21 pr.-1: 233
16.1.30 pr.: 233
16.1.31: 233
16.1.32.4: 233
16.3.27: 9
16.3.32: 218
18.1.34.2: 93
18.1.38: 62
18.1.40.5: 126
19.1.30 pr.: 135
19.5.12: 56
20.1.4: 16
20.3.1.1: 130
20.3.5: 93
21.1.6.2: 8
21.1.57: 117
21.1.57.1: 133
21.2.71: 66
22.1: 67
22.3.29 pr.: 147
22.3.29.1: 16, 147
22.4.4: 16
22.5.5: 27
22.5.18: 229
22.6.9 pr.: 232
23.1.1- 3: 24
23.1.4-5: 23, 24
class=a3 style='text-indent:0cm;line-height:normal'>23.1.6: 2823.1.7 pr.: 24
23.1.7.1: 100
23.1.8: 25
23.1.9: 26
23.1.10: 28, 78
23.1.11-12: 24, 25, 100
23.1.13: 25
23.1.14: 24, 25, 100
23.1.16: 27
23.1.18: 23, 24
23.2.1: 8
23.2.2- 3: 11, 98
23.2.4: 7
23.2.5: 7, 20, 23, 24, 79
23.2.6-7: 23
23.2.8: 11
23.2.9 pr.: 100, 101, 223
23.2.9.1-11: 102
23.2.12.2: 27
23.2.12.4: 11
23.2.13: 14
23.2.14.4: 150
23.2.16 pr.: 10, 101
23.2.16.1: 11,98
23.2.16.2: 13
23.2.17: 150
23.2.17 pr.-2: 11
23.2.19: 32, 103, 217, 225
23.2.20: 100, 226
23.2.21-22: 99, 149
23.2.24: 18
23.2.25: 20
23.2.28: 14, 73
23.2.29: 14, 73
23.2.30: 15
23.2.33: 77
style='text-indent:0cm;line-height:normal'>23.2.34 pr.: 28, 10023.2.41.1: 18
23.2.42 pr.: 14
23.2.44 pr.: 1,9, 10, 18, 42
| 23.2.45 pr.: 14 | 23.5.8: 87 |
| 23.2.45.5: 14, 78 | 23.5.18 pr.: 66, 86, 87, 200, 203 |
| 23.2.45.6: 73 | 24.1.1-3 pr.: 17, 21, 61, 65, 83, 106, 201 |
| 23.2.51 pr.: 14 | 24.1.3.1-9: 61 |
| 23.2.57a: 11 | 24.1.3.1: 18 |
| 23.3.1-3: 29, 66 | 24.1.3.31.8-9: 61 |
| 23.3.5 pr.-4: 30, 69, 81, 104 | 24.1.5.5: 62, 83, 106, 201 |
| 23.3.5.5: 30 | 24.1.5.8-11: 64 |
| 23.3.5.8: 32, 123 | 24.1.5.18: 61 |
| 23.3.5.9: 30 | 24.1.9.2-11 pr.: 212 |
| 23.3.5.13: 30 | height=20 valign=bottom bgcolor=white style='background:white;padding: 0cm.5pt 0cm.5pt;height:9.85pt'> |
| 23.3.6 pr.: 30 | 24.1.9.10: 64 |
| 23.3.7 pr.: 35, 67, 68 | 24.1.12: 80 |
| 23.3.7.3: 66 | 24.1.13.1: 74 |
| 23.3.9 pr.: 66 | 24.1.14: 64, 83, 106, 201 |
| 23.3.9.2-3: 58, 201 | 24.1.15: 68 |
| 23.3.10 pr.: 36, 67, 70 | 24.1.18: 61 |
| 23.3.10.1-3: 67, 71, 86 | 24.1.21.1: 69 |
| 23.3.10.4: 36 | 24.1.23: 65 |
| 23.3.12.1: 36 | 24.1.28.2: 61 |
| 23.3.17 pr.: 70, 89 | 24.1.31 pr.-1: 63, 83, 106, 201 |
| 23.3.20: 69 | 24.1.31.2: 63 |
| 23.3.21-22: 31 | 24.1.31.6-7: 61 |
| 23.3.30: 79 | 24.1.32.2: 65 |
| 23.3.32: 87 | 24.1.32.3: 65 |
| 23.3.33: 70 | 24.1.32.5: 65 |
| 23.3.39 pr.: 9 | 24.1.32.10-13: 65 |
| 23.3.39.1: 6, 8, 150, 184 | 24.1.32.10: 80 |
| 23.3.42: 36, 67, 70 | 24.1.32.13: 17, 43, 79 |
| 23.3.54: 66 | 24.1.32.14: 65 |
| 23.3.56.1-2: 35, 67, 68 | 24.1.32.19-21: 106 |
| 23.3.56.3: 85 | 24.1.32.26: 62 |
| 23.3.60: 33 | 24.1.32.27: 7, 26 |
| 23.3.65: 67 | 24.1.33: 65 |
| 24.1.33.1: 68 | |
| 23.3.69 pr.: 69 | 24.1.35: 78 |
| 23.3.69.4: 33 | 24.1.36.1: 24 |
| 23.3.73.1: 68 | 24.1.42: 64, 83, 106, 201 |
| 23.3.75: 66, 72 | 24.1.43: 64 |
| 23.4.2: 29, 81 | 24.1.51: 59, 201 |
| 23.4.4-5 pr.: 29 | 24.1.54: 68 |
| 23.4.5.2: 29 | 24.1.58.1: 61 |
| 23.4.6: 29 | 24.1.60.1-62 pr.: 80, 83 |
| 23.4.8: 102 | 24.1.63: 88 |
| 23.4.12.1: 29, 69 | 24.1.64: 77 |
| 23.4.14-18: 29 | 24.1.65: 7 |
| 23.4.16: 29 | 24.1.66 pr.: 20, 21 |
| 23.4.22: 68 | 24.1.66.1: 22 |
| 23.4.28: 35 | 24.2.1: 73 |
Digesta Justiniani (continued)
24.2.2.1: 76, 78
24.2.2.3: 76, 78
24.2.3: 60, 77, 79
24.2.4: 75, 78
24.2.6: 73
24.2.7: 78
24.2.8: 76
24.2.9: 76, 78
24.2.11: 14
24.2.11 pr.: 75
24.3.1: 29
24.3.2.1: 82
24.3.2.2: 82, 99
24.3.7.13-14: 66, 86, 87, 200, 203
24.3.7.16: 86
24.3.8 pr.: 66, 86, 87, 200, 203
24.3.9: 82
24.3.10 pr.: 66
24.3.10.1: 81
24.3.12: 81
24.3.14.1: 43
24.3.15.1: 81, 83
24.3.18.1: 81
24.3.21: 84
24.3.22.7: 83
24.3.22.8: 35, 60, 68, 75, 84, 112
24.3.24 pr.-2: 66
24.3.24.5: 70, 89
24.3.30.1: 70
Antiqua">24.3.39: 83
24.3.42.2: 69
24.3.44.1: 69
24.3.47: 83
24.3.56: 73, 74
24.3.60: 84
24.3.61-64: 72
24.3.66 pr.: 70, 89
25.1.1.3- 3 pr.: 66, 71,84, 200, 203
25.1.4: 71, 84
25.1.5 pr.: 29, 66, 71, 85, 200, 203
25.1.5.2: 29, 66, 71, 85, 200, 203
25.1.5.3- 6: 66, 72, 86, 200, 203
25.1.8: 66, 72, 86, 200, 203
25.1.9: 66, 88, 200, 203
25.1.10-11 pr.: 88
25.1.12: 84
25.1.13: 71
25.1.14.1: 86
25.1.14.2: 88
25.1.15-16: 71
25.2.1-2: 45, 56, 83
25.2.3.2: 43
25.2.8 pr.: 83
25.2.11 pr.: 20, 78
25.2.19: 45
25.3.1 pr.-1: 47
25.3.1.3-4: 47, 48, 90, 144
25.3.1.4: 144
25.3.1.6: 47
25.3.1.8: 47
25.3.1.12: 47
25.3.1.16: 47, 48, 90, 144
25.3.1.16-3.1: 47
25.3.5 pr.-4: 60, 112
25.3.5.7-8: 112
25.3.5.10-12: 112
25.3.5.14: 49, 112
Antiqua">25.3.5.16: 112
25.4.1 pr.: 48, 90, 147
25.4.1.1: 49
25.4.1.2- 4: 48
25.4.1.10: 47
25.5: 47
25.7.1 pr.: 18, 55
25.7.1.1: 18
25.7.1.2: 54
25.7.3 pr.: 18, 55
25.7.4: 18
26.1.1 pr.-1: 213
26.1.16 pr.: 225, 231
26.1.18: 225, 231
26.2.26 pr.: 231
26.5.12.1: 223
26.5.12.2: 224
26.6.2 pr.: 214
26.6.3: 214
26.7.1 pr.-1: 214, 231
26.7.5.8: 231
26.7.7 pr.: 218
26.7.7.2- 3: 218
26.7.10: 218
26.7.12.1: 219
26.7.12.3: 32, 217
26.7.15: 218
26.7.17: 214
26.7.22: 217
26.7.26: 222
| 26.7.27: 215 | 28.6.10.1: 175 |
| style='font-size:7.5pt'>26.7.33.1: 221 | 28.6.16.1: 176 |
| 26.7.39.2-3: 218 | 28.6.24: 172 |
| 26.7.39.7: 218 | 29.4.27.1: 166 |
| 26.7.39.11-16: 218 | 29.5.1 pr.: 56 |
| 26.7.46.7: 217 | 29.5.1.15: 56, 167 |
| 26.7.55.1: 215 | 29.7.8.1: 206 |
| 26.8.5 pr.-1: 216 | 31.34.5: 32 |
| 26.8.9 pr.-1: 216 | 31.77.1: 212 |
| 26.8.9.5: 216 | 31.77.9: 32 |
| 27.1: 214 | 31.77.12: 206 |
| 27.2.1: 111 | 31.77.21: 207 |
| 27.2.2-3: 217 | 31.88.16: 210 |
| face="Book Antiqua">27.2.3.3: 217 | 32.11.2: 207 |
| 27.2.4: 217 | 32.21 pr.: 207 |
| 27.2.5: 111 | 32.41 pr.: 43 |
| 27.3.1 pr.: 218 | 32.41.3: 208 |
| 27.4.1: 218 | 32.43: 33, 217 |
| 27.5.4: 231 | 32.45-46: 202 |
| 27.6.11.3-4: 7 | 32.49 pr.-2: 202 |
| 27.8.1.15: 117 | 32.100.2: 201 |
| 27.9.1.2: 219 | 33.2.32.2-4: 167, 203, 209 |
| 27.10.1: 13, 193, 223 | 33.2.32.6: 209 |
| 27.10.7 pr.: 224 | 33.4.1 pr.: 199 |
| 27.10.13: 223 | 33.4.1.1: 81 |
| 28.1.17: 223 | 33.4.6: 200 |
| 28.1.20.4: 223 | 33.8.6 pr.: 204 |
| 28.1.20.6: 229 | 33.8.6.4-5: 204 |
| 28.2.2: 46, 179 | 33.8.19.2-20: 204 |
| 28.2.3 pr.-1: 179 | 33.8.26: 204, 208, 209 |
| 28.2.4-5: 47, 183 | 33.9.3 pr.: 58 |
| 28.2.6: 8, 47, 150, 184 | 33.10: 58 |
| 28.2.9 pr.: 184 | 34.1.16.3: 56 |
| 28.2.9.3: 183 | 34.2.10: 58, 59, 202 |
| 28.2.10: 47, 174, 182 | 34.2.23-25: 201 |
| 28.2.11: 92, 177 | 34.2.23.2: 201 |
| 28.2.12: 178 | 34.2.25.10: 58 |
| 28.2.13 pr.: 47, 185 | 34.2.26: 201 |
| 28.2.14.2-15: 179 | 34.2.32.4: 204 |
| 28.2.18: 180 | 34.2.33: 201 |
| 28.2.19: 181 | 34.3.8.6: 205 |
| 28.2.23 pr.: 154 | 34.3.28.3: 205 |
| 28.2.28 pr.: 160 | 34.3.28.13: 57 |
| 28.2.29 pr.: 182 | 35.1.15: 22 |
| 28.3.12 pr.: 178 | 35.1.25: 205 |
| 28.5.1.4: 181 | 35.1.55: 212 |
| 28.5.62: 32 | 35.2.1 pr.: 198, 205 |
| 28.6.2.4: 175, 176 | 35.2.11.5: 212 |
| 28.6.4 pr.: 174 | face="Book Antiqua">35.2.27: 198 |
| Digesta Justiniani (continued) | 38.11.1.1: 78 |
| 35.2.73: 198 | 38.16.1.8: 160 |
| 35.2.80.1: 198 | 38.16.3.11-12: 145 |
| 35.2.81.1: 199 | 38.16.16: 32 |
| 35.2.88.2: 198 | 38.17.1 pr.: 169 |
| 35.2.95 pr.: 57 | 38.17.1.2: 169 |
| 36.1.80.9: 206 | 38.17.1.6: 147, 151, 170 |
| 36.2.30: 7 | 38.17.2.1: 168 |
| 37.4.1.7: 190 | 39.6.25: 212 |
| 37.4.1.8: 190 | 39.17.2.4: 168 |
| 37.4.3.1-2: 191 | 38.17.4: 169 |
| color=black face="Book Antiqua">37.4.8 pr.: 197 | 38.17.5 pr.-1: 168 |
| 37.4.8.11: 187 | 38.17.6 pr.: 169 |
| 37.4.8.12: 187 | 39.5.7 pr.-3: 131 |
| 37.4.8.14: 186 | 39.5.31 pr.: 15, 18 |
| 37.4.13.2: 188 | 39.5.31.1: 58 |
| 37.4.21 pr.: 189 | 39.5.31.2: 155 |
| 37.4.21.1-2: 189 | 39.6.2: 64, 211 |
| 37.5.1 pr.: 199 | 39.6.3-6: 211 |
| 37.6: 186 | 39.6.17: 64, 206, 212 |
| 37.6.6: 32 | 39.6.30: 211 |
| 37.7: 186 | 39.6.35 pr.: 64, 206, 212 |
| 37.8.1.1: 163 | 39.6.35.2: 64, 211 |
| 37.8.3: 163 | 39.6.35.4: 211 |
| 37.9: 47 | 39.6.37 pr.: 64, 206, 212 |
| 37.10.1.9: 179 | 40.4.29: 46, 90, 147 |
| 37.12.1 pr.: 157 | 41.1.11: 216 |
| 37.12.2: 157 | 41.1.13 pr.: 115 |
| 37.12.4: 157 | 41.1.20.2: 115 |
| 37.12.5: 93, 158 | 41.1.63 pr.: 114 |
| 37.15.1.2: 94 | 41.2.1.5: 114, 116, 129 |
| 37.15.10: 157 | 41.2.1.9-10: 116 |
| 38.2.12.2: 180 | 41.2.1.19: 116 |
| 38.6.1.1-2: 158, 161, 163 | 41.2.3.12: 129 |
| 38.6.1.9: 155, 162, 163, 186 | .5pt;height:10.1pt'> |
| 38.6.5 pr.: 163, 186, 188 | 41.2.24: 127 |
| 38.6.5.2: 162 | 41.2.44.1: 129 |
| 38.6.7.1: 161 | 41.2.49.1: 113, 126 |
| 38.6.8: 166 | 41.3.4.6: 215 |
| 38.8.1.3: 164 | 41.3.42: 72 |
| 38.8.1.4: 151 | 41.3.44.7: 116 |
| 38.8.1.10: 164 | 41.3.47: 116 |
| 38.8.2: 151, 161, 165 | 41.4.2.11: 116 |
| 38.8.8: 165 | 41.4.7.3: 215 |
| 38.8.9 pr.: 164 | 42.1.57: 229 |
| 38.9.1.6: 164 | 42.5.17.1-19 pr.: 81 |
| 38.9.1.8: 161 | 42.5.17.1: 7, 26 |
| 38.9.1.10: 164 | 42.8.6.12: 134 |
| 38.9.1.12: 161 | 42.8.12: 130 |
| 38.11.1: 37, 151, 167, 185 | 42.8.25.1: 32 |
43.30.1 pr.: 108 43.30.1.3: 109, 217
43.30.1.5- 2: 104, 106, 107, 108 43.30.3 pr.: 108
43.30.3.3: 111
43.30.3.4: 108, 110, 217 43.30.3.5: 49, 83, 109, 217 43.30.5: 111, 217 44.3.15.3: 130
44.7.7: 118 44.7.9: 117
44.7.39: 119, 120, 133
45.1.1 pr.: 117
45.1.38.17: 114, 117, 124 45.1.62: 117
45.1.110.1: 201 45.1.134 pr.: 28, 41 47.2.33: 215 47.2.38 pr.: 109 47.2.38.1: 108 47.2.57.4: 215
47.10.1.6- 7: 142 47.10.1.9: 27, 44, 142 47.10.2: 27, 44, 142 47.10.10: 235 47.10.15.15: 235 47.10.15.16: 235 47.10.15.20-22: 235 47.10.15.24: 27, 44, 142 47.10.18.3-5: 142
47.10.30.1- 31: 142 47.11.4: 90
48.2.1- 2: 229
48.2.2 pr.: 229 48.2.13: 229
48.5.2.2-4: 7, 53, 78, 90, 145 48.5.2.8: 7, 50, 90, 95, 145 48.5.6.1: 55
48.5.9 pr.: 55 48.5.12.3: 34 48.5.12.6: 54 48.5.12.12: 76 48.5.12.13: 79 48.5.13: 55 48.5.14 pr.-1: 52 48.5.14.3: 7 48.5.14.6: 52 48.5.14.8: 6, 7, 8, 26, 52, 173, 228 48.5.21-22: 37, 90, 92, 95 48.5.23 pr.: 95
48.5.23.2: 96
48.5.23.4: 95
48.5.24 pr.: 37, 90, 92, 96
48.5.24.2-3: 96
48.5.24.4: 37, 90, 92, 96
48.5.25 pr.-1: 7, 51, 54, 90, 95, 145
48.5.26 pr.: 51
48.5.27 pr.-1: 7, 53, 54, 90, 145, 167
48.5.30 pr.: 51,53
48.5.30.1: 54
48.5.30.4: 53
48.5.30.5-7: 54
48.5.33 pr.: 96
48.5.39.8: 7, 37, 52, 90, 95, 145
48.8.2: 92, 93, 158, 177
48.9.1: 92
48.9.3-4: 27
48.9.3: 92
48.9.5: 92, 93, 158, 177
48.10.19.1: 47
48.19.39: 90
48.20.5.1: 17, 74
49.5.1.1: 229
49.14.2.7: 232
49.15.8: 79
49.15.12.3: 102
49.15.12.4: 73
