INDEX OF SOURCES
A. Legal sources
Codex Justinianus (Cod. Just.)
1.9.7 (Theodosius I, 393) 185
1.18.13 (Leo, 472) 48
2.11.15 (Gordian, 239) 222
2.12.4 (Septimius Severus and
Caracalla, 207) 62
2.12.18 (Diocletian and Maximian, 294) 243
2.12.21 (Constantine, 315) 49
2.34.2 (Diocletian and Maximian, 294) 237
3.28.18 (Diolcetian and Maximian, 286) 197 3.28.20 (Diocletian and Maximian,
294) 197-8
4.12.1 (Diocletian and Maximian, 287) 58
4.12.4 (Diocletian and Maximian, 301) 58-9
4.29.2 (Caracalla, 213) 57-8
4.29.5size=1 face="Times New Roman"> (Alexander Severus, 223) 58
4.29.6 (Alexander Severus, 228) 246
4.29.12 (Valerian and Gallienus, 258) 58
5.1.5 (Leo, 472) 121-2
5.3.5 (Valerian and Gallienus, 258) 160
5.4.1 (Septimius Severus and Caracalla,
199) 90
5.4.3 (Septimius Severus and Caracalla,
196) 147
5.4.4 (Alexander Severus, 228) 153
5.4.6 (Gordian, 239) 158
5.4.7 (Gordian, 240) 196
5.4.9 (Probus, 276-282) 83
5.4.10 (Diocletian and Maximian,
286-293) 73
5.4.11 (Diocletian and Maximian,
284-292) 197
5.4.13 (Diocletian and Maximian,
292-305) 83
name=bookmark876>5.4.15 (Diocletian and Maximian,
292-305) 192
5.4.19 (Arcadius, 405) 163
5.4.20 (Honorius, 408-409) 107
5.5.1 (Alexander Severus, 222-235) 194
5.5.2 (Diocletian and Maximian, 285) 160
5.5.4 (Valentinian II, 392?) 186
5.5.8 (Zeno?, 475) 166
5.9.6 pr.-2 (Leo, 472) 235-6
5.10.1 (Theodosius I, 392) 231
5.14.8 (Theodosius II, 450) 117
5.14.9 (Leo, 468) 120
5.17.4 (Diocletian and Maximian, 294) 198
5.17.5 (Diocletian and Maximian, 294) 197
5.17.6 (Diocletian and Maximian, 294) 190
5.17.8 (Theodosius II, 449) 206-8
5.18.3 (Caracalla, 215) 144-5
5.18.7 (Diocletian and Maximian, 294) 192
5.24.1 (Diocletian and Maximian, 294) 199
5.25.3 (Marcus Aurelius and Lucius
Verus, 162) 199-200
5.26.1 (Constantine, 326) 170
5.27.5 (Zeno, 477) 170-1
5.31.3 (Caracalla, 215) 238
5.31.6 (Alexander Severus, 224) 242-3
5.31.8 (Diocletian and Maximian, 291) 238
5.31.10 (Diocletian and Maximian, 294) 238
5.34.6 (Diocletian and Maximian, 293) 238-9
5.35.1 (Alexander Severus, 224) 242
5.37.12 (Gordian, 241) 44-5
5.37.22.5 (Constantine, 326) 228
5.43.1 (Caracalla, 212) 241
5.43.3 (Alexander Severus, 229) 241
5.45.1 (Valerian and Gallienus, 259) 245
5.46.1 (Alexander Severus, 234) 247
5.46.2 (Philip, 246) 245-6
5.49.1 (Alexander Severus, 223) 227
6.3.9 (Alexander Severus, 225) 193
6.9.6 (Diocletian and Maximian, 294) 47-8
6.56.3 (Constantine, 318) 239
6.56.4 (Theodosius I, 380) 222-3
6.60.4 (Leo, 468) 235
7.20.1 (Diocletian and Maximian, 290) 148
8.38.2 (Alexander Severus, 223) 188
9.1.4 (Alexander Severus, 222) 67
9.1.5 (Alexander Severus, 222) 242
9.1.9 (Gordian, 239) 67
9.1.12 (Diocletian and Maximian, 293) 67—8
9.1.14 (Diocletian and Maximian, 294) 68
9.9.1 (Septimius Severus and Caracalla,
197) 63
9.9.18 (Valerian and Gallienus, 258) 160
9.20.5 (Valerian and Gallienus, 259) 66
9.22.10 (Diocletian and Maximian, 285) 266 9.22.19 (Diocletian and Maximian, 294) 64
9.46.2 (Alexander Severus, 224) 67
10.42.9 (Diocletian and Maximian,
293-305) 78
10.52.5 (Diocletian and Maximian,
293-305) 79
10.64.1 (Philip, 244-249) 78
12.1.1 (Alexander Severus, 222-235) 73
12.1.13 (Theodosius I, 392) -3 1
Codex Theodosianus
1.22.1 (Constantine, 316) 49-50
2.12.5 (Theodosius I, 393) 59
2.16.3 (Honorius, 414) 48
2.17.1.1 (Constantine, 324) 50
| 3.5.2 (Constantine, 319) | 111-12 |
| 3.5.3 (Constantine, 330) | 48 |
| 3.5.4 (Constantine, 332) | 105 |
| 3.5.5 (Constantine, 332) | 105 |
| 3.5.6 (Constantine, 334/335) | 112 |
| 3.5.11 (Theodosius I, 380) | 113 |
| 3.5.12 (Honorius, 422) | 107 |
| 3.7.1 (Valentinian, 371) | 106-7 |
| 185 | |
| 3.7.3 (Theodosius II, 428) | 115 |
| 3.8.1 (Theodosius I, 381) | 223 |
| 3.8.2 (Theodosius I, 382) | 230 |
| 3.10.1 (Honorius, 409) | 183-4 |
| 3.11.1 (Theodosius I, 380) | 182-3 |
| 3.12.1 (Constantius, 342) | 161 |
| 3.12.2 (Constantius, 355) | 162 |
| 3.12.3 (Arcadius, 396) | 162-3 |
| 3.13.3 (Honorius, 422) | 114 |
| 3.14.1 (Valentinian I, 370 or 373) | 184 |
| 3.16.1 (Constantine, 331) | 203 |
| 3.16.2 (Honorius, 421) | 204-5 |
| style='text-indent:0cm'>3.17.2 (Constantine, 326) | 44 |
| 3.17.4 (Theodosius I, 390) | 247-8 |
| 4.3.1 (Theodosius I, 393) | 267 |
| 4.6.3 (Constantine, 336) | 166-7 |
| 4.6.7 (Valentinian III, 426/7) | 174 |
| 4.8.7 (Constantine, 331) | 174 |
| 4.12.1 (Constantine, 314) | 176 |
| 4.12.3 (Constantine, 320) | 176-7 |
| 4.12.6 (Valens, 366?) | 177 |
5.1.8 (Valentinian III, 426) 232
6.4.17 (Valentinian I, 370) 79
| 8.13.1 (Constantius, 349) | 229 |
| 8.16.1 (Constantine, 320) | 103 |
| 8.17.2 (Theodosius II, 410) | 104 | 8.17.3 (Theodosius II, 410) | 104 |
| 8.18.3 (Constantine, 334) | 228-9 |
| 9.1.3 (Constantine, 322) | 64 |
| 9.3.3 (Constantius, 340) | 50 |
| 9.7.5 (Theodosius I, 388) | 185 |
| 9.9.1 (Constantine, 326) | 178-9 |
| 9.14.3.2 (Arcadius, 397) | 52 |
| 9.24.1 (Constantine, 326) | 181-2 |
12.1.6 (Constantine, 318) 173-2
12.1.137.1 (Theodosius I, 393) 52
13.5.12 (Valentinian I, 369) 80
Consultatio Vet. Cuiusd. lurisc.
IX.7 (365) 177
| Digest | |
| 1.1.1.3 (Ulpian) | .5pt 0cm.5pt; height:8.9pt'> |
| 1.5.9 (Papinian) | 72 |
| 1.6.4 (Ulpian) | 21 |
| 1.9.1 (Ulpian) | 72 |
| 1.9.8 (Ulpian) | 72 |
| 1.9.12 (Ulpian) | 72 |
| 1.16.9.5 (Ulpian) | 47 |
| 2.4.22 (Gaius) | 71 |
| 2.8.8.2 (Paulus) | 47 |
| 2.13.1.5 (Ulpian) | 47 |
| 2.13.12 (Callistratus) | 74 |
| 3.1.1.5 (Ulpian) | 49, 61 |
| 3.2.9 (Paulus) | 221 |
| 3.2.10 (Paulus) | height=18 valign=top bgcolor=white style='background:white;padding:0cm.5pt 0cm.5pt; height:9.1pt'> |
| 3.2.11 (Ulpian) | 221 |
| 3.2.15 (Ulpian) | 266 |
| 3.2.16 (Paulus) | 266 |
| 3.2.17 (Ulpian) | 266 |
| 3.2.18 (Gaius) | 266 |
| 3.2.19 (Ulpian) | 266 | 23-2.44 pr. (Paulus) | 149 | |
| 3.3-41 (Paulus) | 66 | 23.2.44.6—7 (Paulus) | 149 | |
| 3.3.54 pr. (Paulus) | 61 | 23.2.45.4 (Ulpian) | 194 | |
| 3-5-30.6 (Papinian) | 245 | 23.2.45.5 (Ulpian) | height=18 valign=top bgcolor=white style='background:white; padding:0cm.5pt 0cm.5pt;height:9.1pt'> ||
|
|
| 23.2.45.6 (Ulpian) | 194 | |
| 5.1.12.2 (Paulus) | 74 | 23.2.47 (Paulus) | 150 | |
| 5.4.3 (Paulus) | 264 | 23.2.51 pr. (Licinnius Rufus) | 193 | |
|
| 23.2.52 (Paulus) | 139 | ||
| 16.1.1 (Paulus) | 56 | 23.2.54 (Scaevola) | 136 | |
| 23.2.56 (Ulpian) | 139 | |||
| 16.1.2 pr.-1 (Ulpian) | 56 | 23.2.57a (Marcian) | 140 | |
| 16.1.2.2—3 (Ulpian) | 57 | 23.2.58 (Marcian) | 150 | |
| 16.1.2.5 (Ulpian) | 62 | 23.2.59 (Paulus) | 156 | |
| 16.1.3 (Paulus) 16.1.8.1 (Ulpian) | 62-3 246 | 23.2.62.1 (Papinian) 23.2.63 (Papinianus) | 147 157 | |
| 16.1.21 (Callistratus) | 57 | 23.2.64 (Callistratus) | 156 | |
|
|
| 23.2.66 (Paulus) | 156 | |
| 20.1.4 (Gaius) | 83 | 23.2.68 (Paulus) | 139 | |
|
|
| 23.3.1 (Paulus) | 96 | |
| 22.3.29.1 (Scaevola) | 201 | 23.3.2 (Paulus) | 92 | |
| 22.5.18 (Paulus) | 71 | 23.3.3 (Ulpian) | 93 | |
| 22.6.9 pr (Paulus) | 47 | 23.3.6 pr. (Pomponius) | 97 | |
|
| 23.3.7 pr.-1 (Ulpian) | 96 | ||
| 23.1.1 (Florentinus) 23.1.4 (Ulpian) 23.1.7.1 (Paulus) 23.1.11 (Julian) 23.1.12 (Ulpian) 23.1.13 (Paulus) 23.1.14 (Modestinus) | 88 88 90 89 89 89 88 | 23.3.9.3 (Ulpian) 23.3.10 pr (Ulpian) 23.3.24 (Pomponius) 23.3.39 pr (Ulpian) 23.3.41 pr (Paulus) 23.3.42 (Gaius) 23.3.44 pr (Julian) | 101 97 192 144 92 97 92-3 | |
| 23.1.15 (Modestinus) | 156 | 23.3.68 (Papinian) | 93 | |
| 23.1.18 (Ulpian) 23.2.1 (Modestinus) | 88 81 | 23.3.73.1 (Paulus) 23.4.1 pr (Javolenus) | 98 92 | |
| 23.2.2 (Paulus) | 89 | 23.4.12.1 (Paulus) | 92 | 23.2.4 (Pomponius) | 88 |
|
|
| 23.2.5 (Pomponius) | 83 | 24.1.1 (Ulpian) | 98-9 | |
| 23.2.6 (Ulpian) | 83 | 24.1.2 (Paulus) | 99 | |
| 23.2.8 (Pomponius) | 139 | 24.1.3 pr (Ulpian) | 99 | |
| 23.2.10 (Paulus) | 91 | 24.1.3.1 (Ulpian) | 153-4 | |
| 23.2.11 (Julian) | 91 | 24.1.9.2 (Ulpian) | 99 | |
| 23.2.13 (Ulpian) | 147 | 24.1.10 (Gaius) | Roman">99 | |
| 23.2.14 pr-1 (Paulus) | 137 | 24.1.11 pr (Ulpian) | 99 | |
| 23.2.14.2-3 (Paulus) | 138-9 | 24.1.18 (Pomponius) | 99 | |
| 23.2.16 pr (Paulus) | 150 | 24.1.21 pr (Ulpian) | 99-100 | |
| 23.2.17.2 (Gaius) | 137 | 24.1.27 (Modestinus) | 99 | |
| 23.2.19 (Marcian) | 90 | 24.1.28.2 (Paulus) | 100 | |
| 23.2.20 (Paulus) | 91 | 24.1.31.8—9 (Pomponius) | 100 | |
| 23.2.21 (Terentius Clemens) | 89 | 24.1.32 pr and 2 (Ulpian) | 100 | |
| 23.2.22 (Celsus) | 89 | 24.1.32.13 (Ulpian) | 82 | |
| 23.2.23 (Celsus) | 149 | 24.1.32.28 (Ulpian) | 153-4 | |
| 23.2.24 (Modestinus) | 151 | 24.1.35 (Ulpian) | 190 | |
| 23.2.27 (Ulpian) | 149 | 24.1.40 (Ulpian) | 100 | |
| 23.2.28 (Marcian) | 193 | 24.1.41 (Licinnius Rufus) | 100 | |
| 23.2.31 (Ulpian) | 149 | 24.1.42 (Gaius) | 100 | |
| 23.2.34.2 (Papinian) | 137 | 24.1.51 (Pomponius) | 101-2 | |
| 23.2.34.3 (Papinian) | 150 | 24.1.60.1 (Hermogenian) | 188 | |
| 23.2.38 (Paulus) | 157 | 24.1.61 (Gaius) | 188 | |
| 23.2.41 (Marcellus) | 152 | 24.1.62 pr (Hermogenian) | 188 | |
| 24.2.1 (Paulus) | 187 | 38.16.3-9 (Ulpian) | 264 | |
| 24.2.2 (Gaius) | 188 | 38.17.2.23 (Ulpian) | 237 | |
| 24.2.3 (Paulus) | 188 | 38.17.2.25 (Ulpian) | 244 | |
| 24.2.4 (Ulpian) | New Roman">190 | 38.17.2.26 (Ulpian) | 237 | |
| 24.2.7 (Papinian) | 191 | 38.17.2.28 (Ulpian) | 237 | |
| 24.2.8 (Papinian) | 190 | 38.17.2.34 (Ulpian) | 240 | |
| 24.2.9 (Paulus) | 190 | 38.17.2.42 (Ulpian) | 240 | |
| 24.2.10 (Modestinus) | 194 | 38.17.2.45 (Ulpian) | 237 | |
| 24.2.11 pr.-1 (Ulpian) | 193 | 38.17.2.46 (Ulpian) | 244 | |
| 24.3.1 (Pomponius) | 92 |
|
| |
| 24.3.2 (Ulpian) | 191 | 39.5.31 pr. (Papinian) | 153 | |
| 25.3.1 pr-1 and 3 (Ulpian) | 200 | 40.2.14.1 (Marcian) | 147 | |
| 25.3.1.6—8 (Ulpian) | 200 | 40.4.29 (Scaevola) | 201-2 | |
| 25.4.1 pr (Ulpian) | 201 | 40.12.3.2 (Ulpian) | 68 | |
| 25.4.1.10 (Ulpian) | 261-2 |
|
| |
| 25.4.1.12 (Ulpian) | 262-3 | 43.29.3.8 (Ulpian) | 68-9 | |
| 25.4.1.14 (Ulpian) | 263 | 43.30.1.5 (Ulpian) | 196 | |
| class=a8 style='text-indent:0cm'>25.4.1.15 (Ulpian) | 263 | 43.30.3.5 (Ulpian) | 199 | |
| 25.4.2.1 (Julian) | 263 | 43.30.3.6 (Ulpian) | 19 | |
| 25.6.1 pr.-2 (Ulpian) | 265 |
|
| |
| 25.7.1 pr. (Ulpian) | 152 | 46.3.88 (Scaevola) | 244-5 | |
| 25.7.1.3 (Ulpian) | 152-3 |
|
| |
| 25.7.1.4 (Ulpian) | 152 | 47.10.2 (Paulus) | 62 | |
| 25.7.3 pr. (Marcian) | 151 | 47.10.18.2 (Paulus) | 66 | |
| 25.7.3.1 (Marcian) | 151 | 47.11.4 (Marcian) | 202 | |
| 25.7.4 (Paulus) | 151 | 47.23.6 (Ulpian) | 62 | |
| 25.7.5 (Paulus) | 158 |
|
| |
|
|
| 48.2.1 (Pomponius) | 66 | |
| 26.1.16 pr (Gaius) | 243 | 48.2.2 pr. (Papinian) | 66 | |
| 26.1.18 (Neratius) | 243 | 48.2.8 (Macer) | 63 | |
| 26.2.26 pr (Papinian) | 243 | 48.2.11 pr (Macer) | New Roman">63 | |
| 26.6.2.2 (Modestinus) | 237 | 48.2.13 (Marcian) | 69 | |
| 26.6.4.4 (Tryphoninus) | 241-2 | 48.4.8 (Papinian) | 69 | |
| 26.7.5.8 (Ulpian) | 244 | 48.5.7 (Marcian) | 156 | |
| 26.10.1.6 (Ulpian) | 241 | 48.5.11 pr. (Papinian) | 19 | |
| 26.10.1.7 (Ulpian) | 49 | 48.5.14 pr. (Ulpian) | 152 | |
|
|
| 48.5.39 (Papinian) | 140 | |
| 28.1.20.6 (Ulpian) | 71 | 48.12.3.1 (Papirius Justus) | bgcolor=white style='background:white; padding:0cm.5pt 0cm.5pt;height:10.1pt'> ||
|
|
| 48.19.39 (Tryphoninus) | 202 | |
|
|
| 48.20.8.4 (Macer) | 98 | |
| 30.128 (Marcian) | 156 | 48.20.8.9 (Callistratus) | 98 | |
| 31.45 pr (Pomponius) | 17 | 49.5.1 (Ulpian) | 242 | |
|
|
| 49.14.18 pr-6 (Marcian) | 65 | |
| 32.49.4 (Ulpian) | 151 |
|
| |
|
|
| 50.1.21.4 (Paulus) | valign=bottom bgcolor=white style='background:white; padding:0cm.5pt 0cm.5pt;height:9.85pt'> ||
| D.34.9.2.1 (Marcian) | 157 | 50.1.22.1 (Paulus) | 78 | |
| D.34.9.16 pr (Papinian) | 266 | 50.1.32 (Modestinus) | 78 | |
| D.34.9.16.1 (Papinian) | 154 | 50.1.37.2 (Callistratus) | 78 | |
|
|
| 50.1.38.3 (Papirius lustus) | 78 | |
|
|
| 50.4.3.3 (Ulpian) | 75 | |
| 35.1.62.2 (Terentius Clemens) | 227 | 50.12.6.2 (Ulpian) | 75 | |
|
|
| lang=EN-US style='font-size:7.0pt'>50.12.10 (Modestinus) | 75-6 | |
| 37.9.1 pr -1 (Ulpian) | 265 | 50.16.1 (Ulpian) | 16 | |
| 37.9.27-28 (Ulpian) | 265 | 50.16.13 pr (Ulpian) | 19 | |
| 50.16.40.1 (Ulpian) | 17 | I.180 | 27 | |
| 50.16.46.1 (Ulpian) | 19 | I.183 | 26 | |
| 50.16.51 (Gaius) | 18 | I.185 | 27 | |
| 50.16.52 (Ulpian) | 17 | I.190 | 29, 51 | |
| 50.16.84 (Paulus) | 17 | padding:0cm.5pt 0cm.5pt;height:8.9pt'> 27 | ||
| 50.16.100 (Ulpian) | 72 | I.194 | 28 | |
| 50.16.101.1 (Modestinus) | 187 | I.195 | 28 | |
| 50.16.101.3 (Modestinus) | 17 | I.195c | 28 | |
| 50.16.116 (Javolenus) | 17 | II.62-63 | 96 | |
| 50.16.136 (Ulpian) | 19 | II.80 | 28 | |
| 50.16.152 (Gaius) | 16 | II.81 | 28 | |
| 50.16.163.1 (Paulus) | New Roman">16 | II.83 | 28 | |
| 50.16.172 (Ulpian) | 17 | II.85 | 28-9 | |
| 50.16.191 (Paulus) | 187 | II.118 | 29 | |
| 50.16.195 pr (Ulpian) | 16 | II.122 | 29 | |
| 50.16.195.1 - 5 (Ulpian) | 18 |
|
| |
| 50.16.196 (Gaius) | 18 |
|
| |
| 50.16.220 pr (Callistratus) | 19 | Mosaicarum et Romanarum Legum | Collatio | |
| 50.16.220.3 (Callistratus) | 81 | VI.4 (Diocletian and Maximian, 295) | 141-3 | |
| 50.16.242.3 (Javolenus) | 19 |
|
| |
| 50.17.2 (Ulpian) | 74 | Novellae enacted after the Codex Theodosianus | ||
| 50.17.30 (Ulpian) | 82 | Novel 1 of Anthemius (468) | 179-80 | |
| 50.17.110.4 (Paulus) | 47 | Novel 4 of Marcian (454) | 168-70 | |
|
|
| Novel 6 (preface) of Majorian (458) | 110 | |
| Fragmenta Vaticana |
| Novel 6.5-8 of Majorian (458) | 233-4 | |
| 1 | 44 | Novel 6.9-10 of Majorian (458) | 119 | |
| 45 | 44 | Novel 11 of Theodosius II (439) | 239-40 | |
| 116 | 196 | Novel 12 of Theodosius II (439) | 205-6 | |
| 325 | 43 | Novel 14 of Theodosius II (439) | 115-16 | |
| 327 | 43 | Novel 14 of Valentinian III (444) | 117-18 | |
|
|
| Novel 35.8-9 of Valentinian III (452) | 118 | |
| Institutes of Gaius |
| Novel 35.11 of Valentinian III (452) | 205 | |
| I.48-49 | 20-1 |
|
| |
| I.55 | 21 | Rules of Ulpian |
| |
| I.56 | 155 | 5.2-3 | 82 | |
| I.57 | 155, 159 | 5.4 | 154 | |
| I.59 | 136 | 5.5 | 143 | |
| I.61 | 137 | 5.8 | 155 | |
| I.62 | 138 | 6.9-10, 12 | 191 | |
| I.63 | 137 | 11.1 | 29, 51 | |
| I.64 | 139 | 11.20 | 29-30 | |
| I.67-87 (excerpts) | 155-6 | 11. 25 | 30 | |
| I.82 | 143 | 11.27 | 30 | |
| I.84 | 146 | 16.2 | 149 | |
| I.89 | 144 |
|
| |
| I.109-113 | 21-2 |
|
| |
| I.115 | 26 | Sententiae Pauli |
| |
| I.144 | 25, 51 | I.ii.2 | 65 | |
| I.145 | 25 | I.iv.4 | 246 | |
| I.148 | 25 | II.xi.2 | 246 | |
| I.155 | 25 | II.xix.2 | 90 | |
| I.157 | 26 | II.xix.6 | 143 | |
| I.173 | 26 | II.xix.9 | 147 | I.174 | 26 | II.xx.1 | 303 n.70 |
| I.176 | 27 | II.xxia.2, 10, 12, 13, 16, 18 | 146 | |
| I.177 | 27 | II.xxib.1 | 92 | |
| I.178 | 27 | II.xxii.1 | 96 | |
| I.179 | 27 | V.vi.15 | 196 | |
B. Literary sources
Ambrose
| Epistle 58 (60) | 164 |
| On Abraham I.3.19 | size=1 color=black face="Times New Roman">175 |
| On Virgins I.10-11 | 109 |
| Ambrosiaster, Liber Quaest. Veteris et |
|
| Novi Test. 115.12 | 204 |
| Apuleius, Apologia |
|
| 71 | 102 |
| 91 | 97 |
| 92 | 95 |
| 99-100 | 226-7 |
| 101.4-5 | 34 |
| Augustine |
|
| Ciy of God XV.16 | 165 |
| Confessions IV.2 | 171 |
| lang=EN-US style='font-size:7.0pt;font-style: italic'>Confessions VI.15 | 172 |
| On the Good of Marriage V | 172-3 |
| Cassius Dio, Roman History |
|
| 54.16.1-2 | 85 |
| 56.1 | 85 |
| 56.10 | 85-6 |
| Gregory of Nyssa, Life of Macrina 5 | 108 |
| Jerome, Epistles |
|
| 69.5 | 175 |
| 77.3 | 209-10 |
| (Pope) Leo the Great, Epistles 167.4-5 | 175 |
| Pliny, Epistles |
|
| II.4 | 94 |
| 94 | |
| Suetonius |
|
| Deified Augustus 34 | 86 |
| Tiberius 7 | 198 |
| Tacitus, Annales |
|
| III.25 | 86-7 |
| III.28 | 87 |
| IV.16 | 22-3 |
| XII.6-7 (excerpts) | 138 |
| XII.53 | 145 |
| Valerius Maximus, Memorable Deeds and Sayings | |
| VII.7.4 | 224 |
| VIII.1 | 71 |
| VIII.3.2 | 61 |
| C. Inscriptions |
|
| CIL II.1956 (=ILS 5512) | 77 |
| CIL III.755 | 43 |
| CIL VI.1877 (=ILS 1910) | 41 |
| CIL VI.2650 | 32 |
| CIL VI.7468 | 32-3 |
| CIL VI.10230 (=ILS 8394) | 225 |
| CIL VI.10231 (=ILS 7313) | 33 |
| CIL VI.10246 | 42 |
| CIL VI.10247 | 40 |
| CIL VI.20905 rear | 195 |
| CIL XI.6354 (=ILS 6655) | 41 |
| Fouilles de Xanthos VII.81 (in Balland | .5pt 0cm.5pt; height:9.1pt'> |
| 1981) | 256 |
Inscriptiones Graecae XII. 5. 655
(in Pleket 1969, no. 25) 76-7
Inscriptiones Graecae XII. 5. 292
(in Pleket 1969, no. 31) 77
ILS 9055 159
Laudatio Turiae (in Wistrand 1976)
I.3-5 67
I.37-9 102
I. 42 and 46-8 9 3 4
II. 31^7 189
Lex Irnitana (in Gonzalez 1986)
Chapter 28 31
Chapter 29 31
Supplementum Epigraphicum Graecum (SEG) IV.544 42
D. Papyri
BGU
| IV.1050 | 124-5 |
| IV.1102 | 211-12 |
| IV.1104 | 268 |
| size=1 color=black face="Times New Roman">P.Col. VI.123, lines 18-21 | 59 |
| P.Dura |
|
| 30 | 134-5 |
| 32 | 217-18 |
| P.Euphr. 5 | 70 |
| P.Grenf. II.76 | 214 |
| P.Lips. 27 | 213 |
| P.Mich. |
|
| II.121.recto III.Ì | 125-6 |
| VII.434 (+ P.Ryl. IV.612) | 126-7 |
| P Oxy. |
|
| I.56 | 35-6 |
| I.71 | 55 |
| II.261 | size=1 color=black face="Times New Roman">53 |
| II.281 | 212 |
| VI.898 | 255 |
| VI.907 | 249-50 |
| X.1273 | 127-9 |
| XII.1466 | 36-7 |
| XII. 1467 | 39 |
| XXXIV.2709 | 248-9 |
| XXXIV.2713 | 54 |
| XLIX.3500 | 129 |
| LIV.3770 | 216 |
| P.Ross.Georg. III.28 | 130 |
| P Sakaon |
|
| 31 | 259 |
| size=1 color=black face="Times New Roman">36 | 258 |
| 37 | 260 |
| P.Stras. III.142 | 215 |
| P Yadin |
|
| 14 | 252 |
| 15 | 252-3 |
| 18 | 132-3 |
| 27 | 254 |
| SB III.6223 | 37 |
More on the topic INDEX OF SOURCES:
- Index
- The Meaning of Welfarism and Non-welfarism
- References
- Former Child Soldiers and the Motorbike Taxi Industry in Sierra Leone
- Oetzel John, Ting-Toomey Stella. The SAGE Handbook of Conflict Communication: Integrating Theory, Research and Practice. SAGE Publications,2013. — 912 p., 2013
- Equivocation
- Reviewers
- Viola Lynne, Junge Marc-Stephan (eds.). Laboratories of Terror: The Final Act of Stalin's Great Purge in Soviet Ukraine. Oxford University Press,2023. — 565 p., 2023
- Algeria
- Somalia