Appendix Ear Product Formulary
This formulary is presented as a guide to products available for treating ear disease. The products listed are for topical use in the ear canal unless indicated otherwise.
Many topical formulations are compounded mixtures containing ingredients that may be potentially ototoxic when there is no eardrum. Consult the manufacturer for the recommendation for use when the eardrum is perforated.The organization of the formulary is by function or mode of action. Ingredients are categorized as antiinflammatory, antibacterial, antifungal, miticidal, ear cleaners, and drying agents. Some formulations have more than one function and may be listed again in the appropriate sections. Under each category, the generic ingredient, the trade name, and the manufacturers are listed. The proprietary names and active ingredients of products are listed after the ingredients.
Active Ingredients of Ear Products, Listed by Function
POTENT ANTIINFLAMMATORY AGENTS
| Betamethasone 0.1% | Genta-Otic | Vetus |
| Gentaved Otic | Vedco | |
| Gentocin Otic | Schering-Plough | |
| Otomax | Schering-Plough | |
| Tri-Otic | Med-Pharmex | |
| Betamethasone 0.64 mg | Lotrisone | Schering-Plough |
| Dexamethasone 0.1%c | Decadron Phosphate | Merck |
| Tobradex | Alcon | |
| Tresaderm | Merial | |
| Fluocinolone 0.01%c | Synotic Otic | Ft. Dodge |
MODERATE ANTIINFLAMMATORY AGENTS
| Isoflupredone acetate 0.1% | Neo-Predef | Upjohn and Pharmacia |
| Tritop | Upjohn and Pharmacia | |
| Triamcinolone acetonide 0.1% | Animax | Pharmaderm |
| Coly-Mycin S Otic | Parke-Davis | |
| Cortisporin Otic | Glaxo Wellcome | |
| Derma 4 Ointment | Pfizer | |
| Dermalone | Vedco | |
| Derma-Vet | Med-Pharmex | |
| Forte Topical | Upjohn and Pharmacia | |
| Neo-Predef | Upjohn and Pharmacia | |
| Panolog | Solvay | |
| MILD ANTIINFLAMMATORY AGENTS | ||
| Hydrocortisone acetate 0.2%c | Forte Topical | Upjohn and Pharmacia |
| Hydrocortisone 1% | Bur-O-Cort | Q.A. Labs |
| Burotic HC | Allerderm | |
| Cipro HC Otic | Bayer Pharmaceutical | |
| Clear X Ear | DVM | |
| Drying Solution | ||
Active Ingredients of Ear Products, Listed by Function—cont'd
| Prednisolone 0.17% | Coly-Mycin S Otic CORT/ASTRIN Cortisporin Otic Epiotic HC VoSol HC Otic Chlora-Otic Liquichlor | Parke-Davis Vedco Glaxo Wellcome Allerderm Wallace Vetus Evsco |
| ANTIBACTERIALS | ||
| Acetic acid-boric acid | DermaPet Ear/Skin | DermaPet, Inc. |
| Cleanser | ||
| Chloramphenicol | Chlora-Otic | Vetus |
| Chloromycetin Otic | Parke-Davis | |
| Liquichlor | Evsco | |
| Ciprofloxacin | Cipro HC Otic | Bayer Pharmaceuticals |
| Colistin | Coly-Mycin S Otic | Parke-Davis |
| Enrofloxacin | Baytril Injection | Bayer Pharmaceuticals |
(Mix 2 ml in 13 ml of artificial tears or saline)
| Gentamicin | Genta-Otic | Vetus |
| Gentaved Otic | Vedco | |
| Gentocin Otic | Schering-Plough | |
| Otomax | Schering-Plough | |
| Topagen Ointment | Schering-Plough | |
| Tri-Otic | Med-Pharmex | |
| Neomycin | Animax | Pharmaderm |
| Coly-Mycin S Otic | Parke-Davis | |
| Cortisporin Otic | Glaxo Wellcome | |
| Derma 4 Ointment | Pfizer | |
| Dermalone | Vedco | |
| Derma-Vet | Med-Pharmex | |
| Forte Topical | Upjohn and Pharmacia | |
| Neo-Predef | Upjohn and Pharmacia | |
| Panolog | Solvay | |
| Quadritop | Vetus | |
| Tresaderm | Merial | |
| Tritop | Upjohn and Pharmacia | |
| Ofloxacin | Floxin Otic | Daiichi |
| Polymyxin B sulfate | Cortisporin | Glaxo Wellcome |
| Forte Topical | Upjohn and Pharmacia | |
| Silver sulfadiazine 0.1% | Silvadene Creme | Marion |
(Mix 1.5 ml of cream in 13.5 ml of distilled water)
Ticarcillin
Ticar 1 g vial SmithKline Beecham
Active Ingredients of Ear Products, Listed by Function—cont'd
| (Mix with 2 ml of sterile water. Add 0.5 ml of this solution to 15 ml of artificial tears or saline. Keep refrigerated. Use as ear drops for 1 week, then discard remaining solution.) Freeze the remainder in 0.5-ml increments for future use; good for 90 days frozen. | ||
| Tobramycin | Tobradex Ophthalmic | Alcon |
| Tris-EDTA | TrizEDTA | DermaPet, Inc. |
| T8 Solution Ear Rinse | DVM | |
| ANTIFUNGALS | ||
| Acetic acid-boric acid | DermaPet Ear/Skin Cleanser | DermaPet, Inc. |
| Clotrimazole 1% | Lotrimin AF | Schering-Plough |
| Lortisone | Schering-Plough | |
| Otomax | Schering-Plough | |
| Tri-Otic | Med-Pharmex | |
| Miconazole 1% | Conofite | Mallinckrodt |
| Micazole | Vetus | |
| Miconosol | Med-Pharmex | |
| Nystatin 100,000 U/ml | Animax | Pharmaderm |
| Derma-4 | Pfizer | |
| Dermalone | Vedco | |
| Derma-Vet | Med-Pharmex | |
| Panolog | Solvay | |
| Quadritop | Vetus | |
| Zinc undecylenate | Fungi-dry-ear | Q.A. Labs |
| Miticidals | ||
| Fipronil | Frontline Top Spot | Merial |
| Ivermectin 1% injectable | Ivomec 1% | Merial |
(0.1 ml/10 lb subcutaneously every 2 weeks for three injections)
| Pyrethrins | Aurimite | Schering-Plough |
| Cerumite | Evsco | |
| Eradimite | Solvay | |
| Mita-Clear | Pfizer | |
| Nolvamite with | Ft. Dodge | |
| Nolvasan | ||
| Oticare-M Ear Mite | ARC | |
| Treatment | ||
| Otomite Plus | Allerderm | |
| Rotenone 0.12% | Mitaplex-R | Tomlyn |
| Rotenone 0.12% and | Ear Mite Lotion | DurVet |
| cube resins 0.16% | ||
| Ear Miticide | Vedco | |
| Ear Miticide | Phoenix | |
| Thiabendazole | Tresaderm | Merial |
More on the topic Appendix Ear Product Formulary:
- Careful examination of a clean, dry ear canal in a dog or cat with otitis externa may reveal many conditions that affect the ear canal.
- Lateral Ear Canal Resection and Ear Canal Ablation
- Formulary Procedure
- The Formulary Procedure
- THE FORMULARY PROCEDURE
- BLOOD-PRODUCT TRANSFUSIONS
- Financial Product Innovation
- Kamakura and the Joei Formulary
- Product competitiveness and international trade inequality on ASEAN countries
- Ashikaga Ascendancy and the Kenmu Formulary
- Ear Cleaners
- Beijing is preparing to step on the brakes - Chinese style. The 10 per cent annualized growth in first quarter domestic product came on the back of surging liquidity.
- EAR DISORDERS
- The Normal Ear
- Stenotic Ear Canals
- Ear Therapy
- Ear Mites